Hughes
Girls Basketball

 
Teams:
Results
Nov. 2018 OPPONENT RESULT RECORD
Mon. 26 at North College Hill W 39 - 29       1 - 0 (0 - 0)
Thu. 29 Oyler W 53 - 4       2 - 0 (0 - 0)
Dec. 2018 OPPONENT RESULT RECORD
Mon. 3 at Taylor W 59 - 39       3 - 0 (0 - 0)
Tue. 4 at Taft W 62 - 55       4 - 0 (1 - 0)
Thu. 6 Gamble Montessori W 62 - 52       5 - 0 (1 - 0)
Tue. 11 Shroder W 45 - 32       6 - 0 (2 - 0)
Thu. 13 Western Hills W 60 - 34       7 - 0 (3 - 0)
Tue. 18 at Aiken W 63 - 32       8 - 0 (4 - 0)
Thu. 27 at Dayton Stivers W 77 - 36       9 - 0 (4 - 0)
Sat. 29 at Wapakoneta L 55 - 28       9 - 1 (4 - 0)
Jan. 2019 OPPONENT RESULT RECORD
Thu. 3 at Mt. Healthy L 45 - 43    OT    9 - 2 (4 - 0)
Tue. 8 Woodward W 61 - 54       10 - 2 (5 - 0)
Tue. 15 Taft L 41 - 40       10 - 3 (5 - 1)
Thu. 17 Riverview East W 73 - 30       11 - 3 (5 - 1)
Mon. 21 Withrow L 52 - 42       11 - 4 (5 - 1)
Tue. 22 at Shroder W 61 - 26       12 - 4 (6 - 1)
Thu. 24 at Winton Woods L 77 - 47       12 - 5 (6 - 1)
Mon. 28 Aiken W 54 - 20       13 - 5 (7 - 1)
Thu. 31 Cincinnati College Prep W 69 - 33       14 - 5 (7 - 1)
Feb. 2019 OPPONENT RESULT RECORD
Mon. 4 at Woodward W 69 - 21       15 - 5 (8 - 1)
Thu. 7 at Western Hills W 76 - 25       16 - 5 (9 - 1)
Wed. 20 McNicholas L 51 - 33       postseason 16 - 6 (9 - 1)