Hughes
Softball

 
Teams:
Results
Apr. 2017 OPPONENT RESULT RECORD
Mon. 10 at Shroder L 19 - 14       0 - 1 (0 - 1)
Wed. 12 Taft W 15 - 4       1 - 1 (1 - 1)
Sat. 15 at Woodward L 20 - 16       1 - 2 (1 - 2)
Wed. 19 at Aiken W 15 - 12       2 - 2 (2 - 2)
Wed. 19 Aiken W 14 - 13       3 - 2 (3 - 2)
Tue. 25 at Oyler W 16 - 12       4 - 2 (4 - 2)
Tue. 25 Oyler L 15 - 5       4 - 3 (4 - 3)
Wed. 26 Shroder L 1 - 0       4 - 4 (4 - 4)
Fri. 28 at Taft W 12 - 1       5 - 4 (5 - 4)
May 2017 OPPONENT RESULT RECORD
Wed. 3 Western Hills W 13 - 10       6 - 4 (6 - 4)
Wed. 3 at Western Hills W 18 - 5       7 - 4 (7 - 4)
Mon. 8 Woodward W 1 - 0       8 - 4 (8 - 4)