Woodward
Softball

 
Teams:
Results
Mar. 2019 OPPONENT RESULT RECORD
Wed. 27 at Shroder W 1 - 0    Forfeit    1 - 0 (1 - 0)
Fri. 29 at Taft W 14 - 12       2 - 0 (2 - 0)
Apr. 2019 OPPONENT RESULT RECORD
Mon. 1 Oyler L 1 - 0    Forfeit    2 - 1 (2 - 1)
Wed. 3 Gamble Montessori W 18 - 6       3 - 1 (3 - 1)
Fri. 5 Hughes W 20 - 10       4 - 1 (4 - 1)
Mon. 8 Aiken L 22 - 17       4 - 2 (4 - 2)
Wed. 10 Western Hills L 13 - 0       4 - 3 (4 - 3)
Wed. 10 at Western Hills L 14 - 0       4 - 4 (4 - 4)
Sat. 13 Shroder L 16 - 15       4 - 5 (4 - 5)
Wed. 17 at Oyler L 1 - 0    Forfeit    4 - 6 (4 - 6)
Mon. 22 at Hughes W 12 - 6       5 - 6 (5 - 6)
Wed. 24 at Aiken L 17 - 3       5 - 7 (5 - 7)
Tue. 30 Batavia PPD       5 - 7 (5 - 7)
May 2019 OPPONENT RESULT RECORD
Wed. 1 St. Bernard-Elmwood Place L 16 - 3       5 - 8 (5 - 7)
Fri. 3 Taft L 1 - 0    Forfeit    5 - 9 (5 - 8)
Thu. 9 at Gamble Montessori L 1 - 0    Forfeit    5 - 10 (5 - 9)