Western Hills
Softball

 
Teams:
Results
Apr. 2018 OPPONENT RESULT RECORD
Fri. 6 at Shroder W 22 - 5       1 - 0 (1 - 0)
Mon. 9 at Seton L 15 - 3       1 - 1 (1 - 0)
Wed. 11 at Oyler W 14 - 1       2 - 1 (2 - 0)
Fri. 13 Aiken W 30 - 15       3 - 1 (3 - 0)
Sat. 14 at Winton Woods L 14 - 3       3 - 2 (3 - 0)
Fri. 20 at Taft W 10 - 0       4 - 2 (4 - 0)
Fri. 20 at Taft W 10 - 0       5 - 2 (5 - 0)
Fri. 27 Oyler W 18 - 2       6 - 2 (6 - 0)
Mon. 30 at Aiken W 23 - 8       7 - 2 (7 - 0)
May 2018 OPPONENT RESULT RECORD
Tue. 1 Woodward W 12 - 1       8 - 2 (8 - 0)
Tue. 1 Woodward PPD       8 - 2 (8 - 0)
Wed. 2 at Hughes W 7 - 1       9 - 2 (9 - 0)
Wed. 2 Hughes W 10 - 8       10 - 2 (10 - 0)
Wed. 9 Shroder W 11 - 5       11 - 2 (11 - 0)