Western Hills
Girls Volleyball

 
Teams:
Results
Aug. 2018 OPPONENT RESULT RECORD
Mon. 20 at Deer Park L 25-8, 25-8, 25-6       0 - 1 (0 - 0)
Thu. 23 Middletown L 25-19, 25-13, 25-14       0 - 2 (0 - 0)
Tue. 28 Colerain L 25-5, 25-6, 25-6       0 - 3 (0 - 0)
Thu. 30 at Gamble Montessori L 25-14, 25-11, 25-8       0 - 4 (0 - 0)
Sep. 2018 OPPONENT RESULT RECORD
Tue. 4 Hughes L 12-25, 25-10, 25-21, 25-15       0 - 5 (0 - 1)
Thu. 13 at Aiken L 27-25, 25-16, 25-13       0 - 6 (0 - 2)
Tue. 18 Woodward L 25-23, 25-16, 26-24       0 - 7 (0 - 3)
Wed. 19 Mt. Healthy L 27-25, 25-12, 25-11       0 - 8 (0 - 3)
Thu. 20 at Shroder L 19-25, 25-14, 25-18, 25-11       0 - 9 (0 - 4)
Mon. 24 Withrow W 25-19, 23-25, 25-21, 16-25, 15-11       1 - 9 (0 - 4)
Tue. 25 at Taft L 25-11, 25-8, 25-11       1 - 10 (0 - 5)
Thu. 27 Shroder L 25-19, 25-21, 25-13       1 - 11 (0 - 6)
Oct. 2018 OPPONENT RESULT RECORD
Tue. 2 at Hughes L 25-9, 14-25, 24-26, 25-13, 15-3       1 - 12 (0 - 7)
Thu. 4 Aiken L 25-24, 25-16, 25-13       1 - 13 (0 - 8)
Tue. 9 at Woodward L 25-15, 26-24, 24-26, 25-22       1 - 14 (0 - 9)
Thu. 11 Taft L 25-11, 25-18, 25-17       1 - 15 (0 - 10)
Tue. 16 Loveland L 25-6, 25-0, 25-7       postseason 1 - 16 (0 - 10)