Hughes
Boys Basketball

 
Teams:
Results
Nov. 2019 OPPONENT RESULT RECORD
Sat. 30 at London W 67 - 53       1 - 0 (0 - 0)
Dec. 2019 OPPONENT RESULT RECORD
Fri. 6 at Woodward W 63 - 60       2 - 0 (1 - 0)
Fri. 13 Taft W 83 - 80       3 - 0 (2 - 0)
Wed. 18 Thurgood Marshall L 68 - 64       3 - 1 (2 - 0)
Fri. 20 at Shroder W 73 - 41       4 - 1 (3 - 0)
Fri. 27 at Wadsworth W 52 - 45       5 - 1 (3 - 0)
Sun. 29 at Dunbar L 58 - 44       5 - 2 (3 - 0)
Jan. 2020 OPPONENT RESULT RECORD
Thu. 2 at Spanish River W 68 - 44       6 - 2 (3 - 0)
Fri. 3 at Collegiate NYC W 75 - 63       7 - 2 (3 - 0)
Sat. 4 at Palm Beach Central L 77 - 73       7 - 3 (3 - 0)
Fri. 10 Aiken W 76 - 57       8 - 3 (4 - 0)
Fri. 17 Woodward W 67 - 64       9 - 3 (5 - 0)
Sun. 19 at Moeller L 57 - 37       9 - 4 (5 - 0)
Mon. 20 at Fairmont L 48 - 46       9 - 5 (5 - 0)
Fri. 24 at Taft W 85 - 82    OT    10 - 5 (6 - 0)
Tue. 28 at West Clermont W 68 - 62       11 - 5 (6 - 0)
Fri. 31 Shroder W 90 - 42       12 - 5 (7 - 0)
Feb. 2020 OPPONENT RESULT RECORD
Wed. 5 Western Hills W 68 - 54       13 - 5 (8 - 0)
Fri. 7 at Aiken W 84 - 27       14 - 5 (9 - 0)
Sat. 8 at Winton Woods W 53 - 47       15 - 5 (9 - 0)
Tue. 11 Gamble Montessori W 72 - 46       16 - 5 (9 - 0)
Fri. 14 at Western Hills W 75 - 69       17 - 5 (10 - 0)
Sat. 22 at Norwood W 71 - 59       postseason 18 - 5 (10 - 0)
Wed. 26 at Clinton-Massie W 61 - 28       postseason 19 - 5 (10 - 0)
Fri. 28 Fenwick W 64 - 55       postseason 20 - 5 (10 - 0)
Mar. 2020 OPPONENT RESULT RECORD
Fri. 6 Thurgood Marshall L 68 - 65       postseason 20 - 6 (10 - 0)