Shroder
Softball

 
Teams:
Results
Apr. 2018 OPPONENT RESULT RECORD
Mon. 2 Taft W 1 - 0       1 - 0 (1 - 0)
Wed. 4 at Woodward W 1 - 0       2 - 0 (2 - 0)
Fri. 6 Western Hills L 22 - 5       2 - 1 (2 - 1)
Tue. 10 Gamble Montessori W 18 - 3       3 - 1 (2 - 1)
Wed. 11 at Aiken W 13 - 2       4 - 1 (3 - 1)
Sat. 14 at Oyler L 16 - 15       4 - 2 (3 - 2)
Wed. 18 at Taft W 1 - 0       5 - 2 (4 - 2)
Thu. 19 at Indian Hill L 19 - 16       5 - 3 (4 - 2)
Fri. 20 Woodward W 1 - 0       6 - 3 (5 - 2)
Mon. 30 at Oyler W 17 - 5       7 - 3 (6 - 2)
May 2018 OPPONENT RESULT RECORD
Tue. 1 at Hughes W 17 - 4       8 - 3 (7 - 2)
Tue. 1 at Hughes L 8 - 5       8 - 4 (7 - 3)
Thu. 3 at Finneytown L 23 - 7       8 - 5 (7 - 3)
Tue. 8 Aiken W 14 - 7       9 - 5 (8 - 3)
Wed. 9 at Western Hills L 11 - 5       9 - 6 (8 - 4)