Woodward
Boys Basketball

 
Teams:
Results
Dec. 2017 OPPONENT RESULT RECORD
Fri. 1 Hughes W 71 - 64       1 - 0 (1 - 0)
Tue. 5 at Little Miami L 51 - 50       1 - 1 (1 - 0)
Sat. 9 Dohn Community W 87 - 56       2 - 1 (1 - 0)
Tue. 12 Northwest W 64 - 56    OT    3 - 1 (1 - 0)
Fri. 15 at Shroder W 66 - 58       4 - 1 (2 - 0)
Sat. 16 Mt. Healthy W 55 - 41       5 - 1 (2 - 0)
Sun. 17 Peel Elite (Canada) W 70 - 61       6 - 1 (2 - 0)
Fri. 22 at Western Hills W 69 - 55       7 - 1 (3 - 0)
Sat. 30 Taft L 59 - 49       7 - 2 (3 - 1)
Jan. 2018 OPPONENT RESULT RECORD
Tue. 2 Dunbar L 84 - 73       7 - 3 (3 - 1)
Mon. 15 Lakota East L 58 - 45       7 - 4 (3 - 1)
Tue. 16 Aiken W 58 - 45       8 - 4 (4 - 1)
Fri. 19 at Hughes L 77 - 74    OT    8 - 5 (4 - 2)
Fri. 26 at Taft L 60 - 44       8 - 6 (4 - 3)
Sat. 27 Winton Woods L 49 - 48       8 - 7 (4 - 3)
Feb. 2018 OPPONENT RESULT RECORD
Fri. 2 Shroder W 71 - 61       9 - 7 (5 - 3)
Mon. 5 at Summit Country Day W 61 - 53       10 - 7 (5 - 3)
Tue. 6 at Withrow L 54 - 37       10 - 8 (5 - 3)
Fri. 9 Western Hills W 52 - 38       11 - 8 (6 - 3)
Tue. 13 at Roger Bacon W 56 - 51       12 - 8 (6 - 3)
Fri. 16 at Aiken W 71 - 56       13 - 8 (7 - 3)
Sat. 17 St. Xavier L 53 - 45       13 - 9 (7 - 3)
Sat. 24 at New Richmond W 63 - 32       postseason 14 - 9 (7 - 3)
Wed. 28 at Indian Hill W 59 - 57    OT    postseason 15 - 9 (7 - 3)
Mar. 2018 OPPONENT RESULT RECORD
Sat. 3 at Taft W 58 - 57    OT    postseason 16 - 9 (7 - 3)
Sat. 10 at Dunbar W 68 - 60       postseason 17 - 9 (7 - 3)
Thu. 15 Hughes L 68 - 46       postseason 17 - 10 (7 - 3)