Hughes
Girls Basketball

 
Roster:

#1 Taja Walton

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 58-201 28.9 18-62 29.0 19-37 51.4 1.6 1.6 3.2 3.2 0.0 2.8 0.2 2.3 8.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 @Walnut Hills L  50-29 0 1-6 0-1 4-6 1 0 8 3 0 2 2 1 6
11/22 @Anderson L  59-35 0 2-9 0-2 1-2 3 0 2 0 0 2 2 0 5
12/6 @Withrow L  73-59 0 2-15 0-2 0-0 1 0 1 0 1 2 3 1 4
12/8 Western Hills W  59-30 0 5-19 2-6 2-6 5 0 4 0 7 0 7 5 14
12/13 @Shroder W  64-30 0 7-16 1-2 0-0 4 0 3 0 3 2 5 0 15
12/15 Woodward L  68-65 0 0-9 0-3 2-4 1 0 5 0 1 2 3 3 2
12/16 CHCA W  64-36 0 6-11 2-3 2-2 3 0 7 0 2 3 5 3 16
12/27 @Northwest W  61-9 0 3-8 0-4 0-0 3 0 1 0 0 0 0 0 6
1/5 @Aiken W  59-13 0 4-8 2-5 1-2 4 0 2 0 0 0 0 5 11
1/10 Taft W  65-31 0 4-15 3-6 0-0 6 0 1 0 1 2 3 5 11
1/12 @Summit Country Day L  73-50 0 0-8 0-0 1-2 0 0 3 0 0 1 1 0 1
1/17 Withrow L  69-67 0 4-17 1-6 3-5 1 0 1 0 2 2 4 1 12
1/19 @Western Hills W  57-17 0 3-7 2-3 0-0 3 0 2 0 3 2 5 4 8
1/20 Trotwood-Madison L  72-56 0 5-15 1-3 0-0 3 0 4 0 4 3 7 1 11
1/24 Shroder W  57-4 0 5-9 1-1 0-0 13 0 5 0 2 2 4 4 11
1/26 @Woodward L  50-35 0 0-9 0-2 1-2 2 0 0 0 2 3 5 3 1
1/31 Aiken W  66-29 0 5-12 3-9 0-0 4 0 1 0 0 1 1 5 13
2/2 @Taft W  62-36 0 2-8 0-4 2-6 0 0 0 0 0 0 0 0 6
2/7 @McNicholas L  49-35 Did Not Play or No Stats Accumulated