Hughes
Girls Basketball

 
Roster:

#10 yona jackson

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 0.0 60-141 42.6 14-44 31.8 9-15 60.0 1.3 1.7 2.9 2.7 0.1 1.7 0.0 1.6 8.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 @Walnut Hills L  50-29 Did Not Play or No Stats Accumulated
11/22 @Anderson L  59-35 Did Not Play or No Stats Accumulated
12/6 @Withrow L  73-59 0 2-8 0-5 0-0 1 0 1 0 0 2 2 2 4
12/8 Western Hills W  59-30 0 6-12 1-4 2-3 3 0 3 0 4 2 6 1 15
12/13 @Shroder W  64-30 0 2-9 1-2 2-2 1 0 2 0 4 0 4 0 7
12/15 Woodward L  68-65 0 2-5 1-2 0-0 3 0 2 0 0 1 1 2 5
12/16 CHCA W  64-36 0 4-7 1-2 0-0 5 0 3 0 1 2 3 3 9
12/27 @Northwest W  61-9 0 3-8 1-4 0-0 2 0 0 0 2 2 4 1 7
1/5 @Aiken W  59-13 0 7-11 2-3 0-0 5 0 1 0 0 1 1 1 16
1/10 Taft W  65-31 0 4-14 0-5 0-0 3 2 0 0 1 2 3 2 8
1/12 @Summit Country Day L  73-50 0 3-4 0-0 0-0 2 0 3 0 1 3 4 3 6
1/17 Withrow L  69-67 0 4-11 1-5 1-3 3 0 1 0 2 3 5 2 10
1/19 @Western Hills W  57-17 0 3-7 3-5 0-0 2 0 2 0 1 2 3 1 9
1/20 Trotwood-Madison L  72-56 0 1-4 1-2 1-2 2 0 2 0 1 3 4 2 4
1/24 Shroder W  57-4 0 7-11 2-3 0-0 7 0 2 0 0 0 0 0 16
1/26 @Woodward L  50-35 0 1-5 0-0 0-2 1 0 5 0 0 2 2 0 2
1/31 Aiken W  66-29 0 6-12 0-2 0-0 0 0 0 0 1 0 1 5 12
2/2 @Taft W  62-36 0 5-13 0-0 3-3 3 0 0 0 2 2 4 0 13
2/7 @McNicholas L  49-35 Did Not Play or No Stats Accumulated