
Baseball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Asahd Sitawi (Fr), Spencer | 10 | 25 | 17 | 14 | 3 | 1 | 0 | 8 | 19 | 0.676 | 0.560 |
| 2 | Dante Winstead (Jr), Withrow | 12 | 38 | 26 | 21 | 5 | 0 | 0 | 11 | 34 | 0.630 | 0.553 |
| 3 | Harold Arrieta (So), Withrow | 8 | 11 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | 0.643 | 0.545 |
| 4 | Arliss Estepp (Jr), Riverview East | 6 | 13 | 6 | 7 | 2 | 0 | 0 | 7 | 13 | 0.700 | 0.538 |
| 5 | Christian Hutchinson (Jr), Shroder | 10 | 15 | 14 | 8 | 1 | 0 | 0 | 7 | 34 | 0.759 | 0.533 |
| 6 | Myles Pittman (Sr), Western Hills | 11 | 28 | 16 | 14 | 4 | 3 | 0 | 9 | 11 | 0.641 | 0.500 |
| 7 | Corey Moody (Jr), Shroder | 12 | 39 | 20 | 19 | 4 | 3 | 1 | 17 | 34 | 0.623 | 0.487 |
| 8 | Amir Brown (Jr), Withrow | 15 | 33 | 16 | 16 | 5 | 3 | 0 | 27 | 29 | 0.660 | 0.485 |
| 8 | Yadier Moreno (So), Withrow | 13 | 33 | 17 | 16 | 2 | 1 | 0 | 18 | 27 | 0.564 | 0.485 |
| 10 | Brian McGrady (Jr), Shroder | 12 | 29 | 27 | 14 | 1 | 0 | 3 | 6 | 41 | 0.688 | 0.483 |
| 11 | DJ Willis (Sr), Withrow | 15 | 36 | 21 | 16 | 2 | 1 | 0 | 14 | 30 | 0.583 | 0.444 |
| 12 | John Farris (So), Western Hills | 15 | 39 | 15 | 17 | 5 | 2 | 1 | 18 | 17 | 0.510 | 0.436 |
| 13 | Tremell Metz (Sr), Shroder | 10 | 23 | 17 | 10 | 2 | 1 | 2 | 16 | 31 | 0.667 | 0.435 |
| 14 | Tyree Chappell (Jr), Withrow | 14 | 37 | 23 | 16 | 2 | 4 | 1 | 31 | 25 | 0.580 | 0.432 |
| 15 | Carlito Houston (Jr), Shroder | 12 | 21 | 17 | 9 | 1 | 3 | 0 | 8 | 39 | 0.714 | 0.429 |
| 15 | Ethan Waters (), Riverview East | 8 | 14 | 9 | 6 | 0 | 0 | 0 | 1 | 16 | 0.680 | 0.429 |
| 17 | Calil Moody (Jr), Shroder | 11 | 26 | 15 | 11 | 2 | 0 | 2 | 8 | 25 | 0.651 | 0.423 |
| 18 | Jaton Mitchell (Jr), Shroder | 12 | 25 | 14 | 10 | 1 | 0 | 0 | 12 | 18 | 0.615 | 0.400 |
| 18 | Peyton Schnitzler (Sr), Western Hills | 15 | 40 | 14 | 16 | 4 | 0 | 0 | 9 | 13 | 0.490 | 0.400 |
| 18 | Jake Sullivan (Sr), Spencer | 9 | 20 | 14 | 8 | 1 | 0 | 0 | 4 | 11 | 0.613 | 0.400 |
| 21 | Ja'Rod Reynolds (So), Shroder | 12 | 33 | 21 | 13 | 4 | 1 | 0 | 13 | 41 | 0.600 | 0.394 |
| 22 | Koen Morris (So), Spencer | 8 | 21 | 10 | 8 | 0 | 0 | 0 | 6 | 11 | 0.536 | 0.381 |
| 23 | Robert Casey (So), Western Hills | 17 | 50 | 18 | 19 | 4 | 3 | 0 | 15 | 11 | 0.459 | 0.380 |
| 24 | Ramon Martinez (Jr), Western Hills | 16 | 42 | 17 | 15 | 3 | 0 | 0 | 12 | 17 | 0.518 | 0.357 |
| 25 | Charles Combs (Jr), Spencer | 8 | 18 | 8 | 6 | 0 | 0 | 0 | 10 | 8 | 0.520 | 0.333 |
| 26 | La'shawn Ray (Jr), Western Hills | 14 | 25 | 7 | 8 | 2 | 0 | 0 | 1 | 5 | 0.452 | 0.320 |
| 27 | Lacarter Thomas (So), Withrow | 11 | 15 | 7 | 4 | 0 | 1 | 0 | 4 | 5 | 0.450 | 0.267 |
| 28 | Dustin Shroyer (Sr), Riverview East | 8 | 19 | 8 | 5 | 1 | 0 | 1 | 5 | 14 | 0.417 | 0.263 |
| 29 | Dion Clardy (Fr), Withrow | 15 | 27 | 16 | 7 | 2 | 0 | 0 | 13 | 16 | 0.565 | 0.259 |
| 30 | George Rubinstein (Jr), Riverview East | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 0.471 | 0.250 |
| 30 | Nehiamiah Seymore (Sr), Western Hills | 14 | 24 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0.367 | 0.250 |
| 32 | Deuce Jefferies (Jr), Western Hills | 17 | 35 | 16 | 8 | 2 | 0 | 0 | 6 | 14 | 0.481 | 0.229 |
| 32 | Reggie Payne (Sr), Western Hills | 17 | 35 | 18 | 8 | 0 | 0 | 0 | 8 | 10 | 0.460 | 0.229 |
| 34 | Ronshay Byrd (Fr), Withrow | 13 | 30 | 11 | 6 | 0 | 0 | 0 | 14 | 15 | 0.294 | 0.200 |
| 35 | Taylor Britt (Jr), Western Hills | 17 | 41 | 9 | 8 | 2 | 0 | 0 | 5 | 14 | 0.306 | 0.195 |
| 36 | Alex McNeill (Jr), Spencer | 10 | 21 | 14 | 4 | 0 | 1 | 0 | 2 | 9 | 0.514 | 0.190 |
| 37 | Owen Collins (So), Withrow | 14 | 22 | 3 | 4 | 0 | 0 | 0 | 8 | 3 | 0.308 | 0.182 |
| 37 | Christian Resendiz (Jr), Withrow | 11 | 22 | 3 | 4 | 0 | 0 | 0 | 7 | 2 | 0.308 | 0.182 |
| 37 | Chris Smith (Sr), Western Hills | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.182 |
| 37 | Elijah Upshaw (Jr), Shroder | 8 | 11 | 12 | 2 | 0 | 0 | 0 | 2 | 22 | 0.640 | 0.182 |
| 41 | Ayden Manase (Fr), Riverview East | 8 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 15 | 0.545 | 0.167 |
| 42 | Daniel Spicer (So), Riverview East | 5 | 13 | 6 | 2 | 1 | 0 | 0 | 3 | 5 | 0.389 | 0.154 |
| 43 | Maeson Jones (Fr), Spencer | 10 | 23 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 0.375 | 0.130 |
| 44 | Imani Jordan (So), Spencer | 9 | 15 | 9 | 1 | 0 | 0 | 0 | 3 | 18 | 0.533 | 0.067 |
| 45 | Devon Shields (Sr), Spencer | 5 | 16 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0.211 | 0.063 |
* To qualify, a player must have at least 11 at bats