
Baseball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Tyree Chappell (Sr), Withrow | 18 | 49 | 38 | 35 | 10 | 2 | 2 | 42 | 41 | 0.778 | 0.714 |
| 2 | Calil Moody (Sr), Shroder | 10 | 19 | 17 | 9 | 0 | 1 | 2 | 12 | 16 | 0.630 | 0.474 |
| 3 | Dante Winstead (Sr), Withrow | 18 | 49 | 41 | 23 | 5 | 2 | 0 | 24 | 41 | 0.618 | 0.469 |
| 4 | John Farris (Jr), Western Hills | 22 | 59 | 31 | 27 | 12 | 3 | 3 | 30 | 23 | 0.528 | 0.458 |
| 5 | Law Hess (Sr), Gamble Montessori | 8 | 19 | 7 | 8 | 2 | 3 | 0 | 8 | 9 | 0.500 | 0.421 |
| 6 | Ethan Waters (Sr), Spencer | 13 | 29 | 19 | 12 | 2 | 1 | 0 | 15 | 26 | 0.568 | 0.414 |
| 7 | Robert Casey (Jr), Western Hills | 21 | 51 | 26 | 21 | 4 | 3 | 0 | 21 | 12 | 0.493 | 0.412 |
| 8 | La'shawn Ray (Sr), Western Hills | 22 | 60 | 12 | 24 | 7 | 0 | 1 | 24 | 8 | 0.486 | 0.400 |
| 9 | JT Shaffer (Jr), Gamble Montessori | 8 | 18 | 5 | 7 | 2 | 0 | 0 | 3 | 11 | 0.522 | 0.389 |
| 10 | Asahd Sitawi (So), Spencer | 12 | 29 | 16 | 11 | 2 | 2 | 0 | 10 | 15 | 0.550 | 0.379 |
| 11 | Dezhion Gannaway (So), Withrow | 17 | 42 | 19 | 15 | 4 | 0 | 0 | 28 | 30 | 0.550 | 0.357 |
| 12 | Brian McGrady (Sr), Shroder | 10 | 21 | 9 | 7 | 0 | 0 | 0 | 7 | 10 | 0.462 | 0.333 |
| 12 | Alex McNeill (Sr), Spencer | 13 | 24 | 21 | 8 | 2 | 0 | 0 | 5 | 24 | 0.667 | 0.333 |
| 14 | Ramon Martinez (Sr), Western Hills | 21 | 60 | 29 | 19 | 4 | 0 | 0 | 7 | 17 | 0.453 | 0.317 |
| 15 | Dion Clardy (So), Withrow | 18 | 32 | 22 | 10 | 2 | 0 | 1 | 18 | 22 | 0.607 | 0.313 |
| 16 | Owen Collins (Jr), Withrow | 17 | 40 | 17 | 12 | 3 | 0 | 0 | 19 | 15 | 0.491 | 0.300 |
| 17 | Harold Arrieta (Sr), Withrow | 15 | 28 | 14 | 8 | 1 | 0 | 0 | 17 | 17 | 0.512 | 0.286 |
| 18 | Corey Moody (Sr), Shroder | 9 | 18 | 10 | 5 | 0 | 1 | 1 | 4 | 7 | 0.458 | 0.278 |
| 19 | Charles Combs (Sr), Spencer | 12 | 29 | 8 | 8 | 0 | 0 | 0 | 10 | 10 | 0.447 | 0.276 |
| 20 | Deuce Jefferies (Sr), Western Hills | 22 | 55 | 22 | 15 | 0 | 1 | 0 | 10 | 19 | 0.481 | 0.273 |
| 21 | Amir Brown (Sr), Withrow | 17 | 34 | 19 | 9 | 4 | 1 | 1 | 29 | 21 | 0.561 | 0.265 |
| 22 | Taylor Britt (Sr), Western Hills | 20 | 51 | 15 | 13 | 2 | 0 | 0 | 9 | 9 | 0.381 | 0.255 |
| 23 | Jaton Mitchell (Sr), Shroder | 10 | 20 | 9 | 5 | 0 | 0 | 0 | 0 | 12 | 0.444 | 0.250 |
| 24 | Christian Resendiz (Sr), Withrow | 13 | 21 | 10 | 5 | 0 | 0 | 0 | 8 | 6 | 0.448 | 0.238 |
| 25 | Trent Donnelly (So), Spencer | 12 | 27 | 9 | 6 | 0 | 0 | 0 | 4 | 13 | 0.400 | 0.222 |
| 26 | Daniel Spicer (Jr), Spencer | 12 | 23 | 11 | 5 | 2 | 0 | 0 | 4 | 10 | 0.500 | 0.217 |
| 27 | Ronshay Byrd (So), Withrow | 17 | 27 | 17 | 5 | 0 | 0 | 0 | 5 | 17 | 0.522 | 0.185 |
| 28 | Cortez Reed (Jr), Gamble Montessori | 8 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 9 | 0.273 | 0.158 |
| 29 | Reuben Whitehead (Sr), Spencer | 11 | 20 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0.452 | 0.150 |
| 30 | Gabe Hightower (Sr), Western Hills | 15 | 27 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0.303 | 0.148 |
| 31 | Christian Bennett (Sr), Western Hills | 21 | 39 | 8 | 5 | 1 | 0 | 0 | 6 | 0 | 0.320 | 0.128 |
| 32 | Ja'Rod Reynolds (Jr), Shroder | 10 | 18 | 7 | 2 | 0 | 1 | 0 | 2 | 8 | 0.385 | 0.111 |
| 33 | Sincere Williams (So), Western Hills | 14 | 20 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.100 |
| 34 | Joe Sullivan (Fr), Spencer | 11 | 24 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0.185 | 0.083 |
| 35 | Jordan Ware (Sr), Western Hills | 21 | 39 | 6 | 2 | 0 | 0 | 0 | 4 | 8 | 0.351 | 0.051 |
* To qualify, a player must have at least 18 at bats