
Baseball - Individual Statistics
| Pitching Leaders - All Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Ethan Waters (Sr), Spencer | 9 | 35.2 | 3 | 4 | 0 | 64 | 0 | 1.60 | 3.73 |
| 2 | Brian McGrady (Sr), Shroder | 4 | 11.0 | 2 | 0 | 0 | 14 | 0 | 1.73 | 3.82 |
| 3 | John Farris (Jr), Western Hills | 11 | 42.0 | 5 | 3 | 0 | 75 | 0 | 1.60 | 5.33 |
| 4 | Dante Winstead (Sr), Withrow | 9 | 28.0 | 3 | 3 | 1 | 31 | 0 | 1.89 | 5.50 |
| 5 | Amir Brown (Sr), Withrow | 4 | 15.0 | 3 | 0 | 0 | 24 | 0 | 2.00 | 6.07 |
| 6 | Joe Sullivan (Fr), Spencer | 5 | 10.0 | 1 | 2 | 0 | 17 | 0 | 2.20 | 6.30 |
| 7 | Robert Casey (Jr), Western Hills | 9 | 30.2 | 2 | 2 | 0 | 32 | 2 | 1.89 | 6.62 |
| 8 | Dezhion Gannaway (So), Withrow | 6 | 20.0 | 2 | 1 | 0 | 20 | 1 | 2.25 | 7.35 |
| 9 | Deuce Jefferies (Sr), Western Hills | 5 | 10.1 | 2 | 2 | 0 | 18 | 0 | 2.90 | 11.52 |
| 10 | La'shawn Ray (Sr), Western Hills | 9 | 16.2 | 0 | 1 | 0 | 17 | 0 | 3.30 | 15.96 |
| 11 | Saliou Ndiaye (Jr), Gamble Montessori | 6 | 9.1 | 0 | 1 | 0 | 10 | 0 | 4.07 | 16.50 |
| 12 | Taylor Britt (Sr), Western Hills | 9 | 12.2 | 0 | 4 | 0 | 8 | 0 | 4.11 | 19.34 |
| 13 | Cortez Reed (Jr), Gamble Montessori | 5 | 8.2 | 0 | 2 | 0 | 16 | 0 | 4.73 | 25.85 |
* To qualify, a player must have at least 8 innings pitched