Baseball - Game Statistics

Thursday, May 13, 2021

  Western Hills
 
18
   Hughes
 
0

  1 2 3 4 5 R H E
Western Hills 6 1 3 2 6 18 16 0
Hughes 0 0 0 0 0 0 0 2


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zackery Casey (Sr) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Noah Dunham (Jr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Thomas Fleming (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Chance Greene (Sr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Shamyair Hutchinson-Mackey (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Earl King (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Long (Sr) 1 3 0 1 0.000 0 0 0 0 0 1 0 2 0.500 0.000 0
Jamon Norman (Sr) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Brian Peavy (Jr) 4 1 3 3 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Taquane Stonestreet (Sr) 3 4 2 0 0.667 1 0 0 1 1 0 0 1 0.800 1.000 0
Antoine Thomas (Fr) 3 1 2 3 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Kevin Turner (Sr) 2 2 2 4 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Jonathan Young (Jr) 3 1 1 2 0.333 0 0 0 2 2 0 0 0 0.600 0.333 0
Team 30 18 16 15 0.533 3 0 0 9 9 1 0 3 0.651 0.633 6

Pitching IP H R ER BB SO HR ERA  
Taquane Stonestreet (Sr) 5.0 0 0 0 3 11 0 0.000  
Team 5.0 0 0 0 3 11 0 0.000  

Fielding PO A E FP  
Earl King (Sr) 11 1 0 1.000  
Jacob Long (Sr) 2 0 0 1.000  
Taquane Stonestreet (Sr) 0 1 0 1.000  
Antoine Thomas (Fr) 1 0 0 1.000  
Team 14 2 0 1.000  


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jon Cruse (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Breon Davis (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Donovan Davis (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Glen Gilliam (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Hicks (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
La'Quan Johnson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jasonee Long (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Joshua Miller (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Raymond Robinson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Armani Sparks (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 3 11 0 0 0 0.176 0.000 3

Pitching IP H R ER BB SO HR ERA  
Jon Cruse (Sr) 2.0 3 8 0 3 3 0 0.000  
Breon Davis (Fr) 3.0 7 10 0 5 5 0 0.000  
Team 5.0 10 18 0 8 8 0 0.000  

Fielding PO A E FP  
Jon Cruse (Sr) 1 0 0 1.000  
Glen Gilliam (Fr) 0 0 1 0.000  
Adam Hicks (So) 0 0 2 0.000  
Jasonee Long (So) 0 2 0 1.000  
Joshua Miller (Sr) 2 1 0 1.000  
Raymond Robinson (So) 1 2 1 0.750  
Team 4 5 4 0.692