

Boys Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Taft | 28 | |
2. | Hughes | 50 | |
3. | Aiken | 57 | |
4. | Western Hills | 84 |
Individual Results | |||
---|---|---|---|
NAME | SCHOOL | TIME | |
1. | Brandon Miles | Taft | 11:06.50 |
2. | Pomossene Mugisha | Aiken | 12:03.40 |
3. | Alexander Parks | Hughes | 12:27.80 |
4. | Brandon Cromer | Taft | 12:37.40 |
5. | Enock Sadiki | Aiken | 12:38.60 |
6. | Rayvon Griffith | Taft | 13:18.40 |
7. | Jaesean Martin | Hughes | 13:28.40 |
8. | William Burell | Taft | 13:32.00 |
9. | Robert Green | Taft | 13:46.90 |
10. | Andy Curtis-Silva | Aiken | 13:52.00 |
11. | James Craig | Woodward | 13:53.30 |
12. | Juanyell Siler | Hughes | 14:13.30 |
13. | Earl King | Western Hills | 14:16.50 |
14. | Dylan Britten | Taft | 14:43.80 |
15. | Joshua Miller | Hughes | 14:52.40 |
16. | Muhammed Sankara | Hughes | 14:57.20 |
17. | Christopher Shockey | Woodward | 14:57.60 |
18. | Latrell Mackey | Western Hills | 16:09.10 |
19. | Momo Falls | Western Hills | 16:22.50 |
20. | Reyes Freeman | Withrow | 16:48.40 |
21. | Mohamed Camara | Aiken | 16:54.70 |
22. | Elijah Cathey | Oyler | 17:27.60 |
23. | William Shelly | Western Hills | 18:04.10 |
24. | Izaiah Cathey | Oyler | 18:05.10 |
25. | Hammed Cisse | Western Hills | 18:53.10 |
26. | Johnny Martin | Oyler | 19:10.50 |
27. | Jaden Harris | Hughes | 19:13.40 |
28. | Mateo Stephens | Aiken | 23:15.60 |
File(s) |
---|
2020 CMAC Cross Country Championship |