

Girls Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Taft | 24 | |
2. | Aiken | 33 |
Individual Results | |||
---|---|---|---|
NAME | SCHOOL | TIME | |
1. | Joyeuse Muhorakeye | Aiken | 13:49.70 |
2. | Ty Harris | Taft | 15:13.70 |
3. | Myana Dukes | Taft | 17:25.50 |
4. | Le'Yasia Clark | Taft | 17:56.10 |
5. | Nayeli Ortiz-Morales | Aiken | 18:34.50 |
6. | Ndeye Maguette Ndiaye | Aiken | 18:40.20 |
7. | Dija Franklin | Taft | 20:34.40 |
8. | Cal/Viani Coleman | Taft | 21:00.70 |
9. | Vanessa Martin | Taft | 21:24.40 |
10. | Janessa Jackson | Western Hills | 22:43.80 |
11. | Isha Rai | Aiken | 23:09.40 |
12. | Sarah Singleton | Riverview East | 23:39.10 |
13. | Therese Kabumba | Aiken | 23:41.60 |
14. | Ankita Rai | Aiken | 24:36.10 |
15. | Muna Rai | Aiken | 24:44.50 |
16. | Payal Subba | Aiken | 25:16.40 |
17. | Dajavelle Harris | Hughes | 25:25.60 |
18. | Lagena Johnson | Woodward | 25:36.30 |
File(s) |
---|
2020 CMAC Cross Country Championship |