Boys Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Robin Morton | Taft | |
Runner of the Year | Tion Byrd | Taft | |
Field Performer of the Year | Donte Ferrell | Woodward |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Terhyon Nichols | Withrow | 100 Meter Dash |
Nehemiah Gray | Western Hills | 200 Meter Dash |
Donte Ferrell | Woodward | 400 Meter Dash |
Landon Auwbrey | Western Hills | 800 Meter Run |
Anton Murray | Western Hills | 1600 Meter Run |
Anton Murray | Western Hills | 3200 Meter Run |
Tion Bryd | Taft | 110 Meter High Hurdles |
Tion Bryd | Taft | 300 Meter IM Hurdles |
Withrow | 400 Meter Relay | |
Withrow | 800 Meter Relay | |
DaJuan Hope Daronte Copeland Landon Auwbrey Kingston O'Toole |
Western Hills | 1600 Meter Relay |
Anton Murray DaJuan Hope Mohamed Bouhout Kaidyn Knox Robinson |
Western Hills | 3200 Meter Relay |
Darrail Davis | Western Hills | Shot Put |
Troy Montgomery | Withrow | Discus |
Donte Ferrell | Woodward | Long Jump |
Donte Ferrell | Woodward | High Jump |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Quintin Simmons | Withrow | 100 Meter Dash |
Marcus Hawkins | Taft | 200 Meter Dash |
Wayne Harris | Aiken | 400 Meter Dash |
Jordan Juwan | Woodward | 800 Meter Run |
Juan Torres | Hughes | 1600 Meter Run |
Khyri Cromer | Taft | 3200 Meter Run |
Tiosa Sherman | Western Hills | 110 Meter High Hurdles |
Marquez Whitehead | Spencer | 300 Meter IM Hurdles |
Cj (Charles) Hawkins Jah'vion Jarmon Jay~Quan Bostic Marcus Hawkins |
Taft | 400 Meter Relay |
Tion Bryd Gavianni Wright Quinton Price Jah'vion Jarmon |
Taft | 800 Meter Relay |
Tion Bryd Marcus Hawkins Quinton Price Gavianni Wright |
Taft | 1600 Meter Relay |
Taft | 3200 Meter Relay | |
Blake Scirber | Withrow | Shot Put |
Caleb Johnson | Taft | Discus |
Eian Elmer | Taft | Long Jump |
Eian Elmer | Taft | High Jump |
Honorable Mention | ||
---|---|---|
NAME | SCHOOL | EVENT |
Anthony Southerland | Western Hills | 100 Meter Dash |
Kendrick Sherrer | Gamble Montessori | 200 Meter Dash |
Corinthian Thomas | Hughes | 400 Meter Dash |
William Burell | Taft | 800 Meter Run |
Markeith Daughtery | Riverview East | 1600 Meter Run |
Aaron Israel | Taft | 3200 Meter Run |
Johntae Tuck | Taft | 110 Meter High Hurdles |
Stephon Meatchem | Aiken | 300 Meter IM Hurdles |
Sam Wright Daronte Copeland Anthony Sutherland Omar Beckley |
Western Hills | 400 Meter Relay |
Alijah Al-Lateef DeJon Sow Kaleb Hines Corinthian Thomas |
Hughes | 800 Meter Relay |
Jordan Nelson Ga'Juan Lail Kaleb Hines Corinthian Thomas |
Hughes | 1600 Meter Relay |
Lontez Black Ru Mills Christopher Shockey Jordan Juwan |
Woodward | 3200 Meter Relay |
Jahmir Richardson | Taft | Shot Put |
Brian Borden | Western Hills | Discus |
Christopher Payne | Withrow | Long Jump |
Ru Mills | Woodward | High Jump |