

Boys Track - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Taft | 154.0 | |
2. | Western Hills | 125.0 | |
3. | Withrow | 80.0 | |
4. | Woodward | 75.5 | |
5. | Aiken | 52.5 | |
6. | Hughes | 41.0 | |
7. | Riverview East | 23.0 | |
8. | Spencer | 22.0 | |
9. | Gamble Montessori | 13.0 | |
10. | Shroder | 11.0 | |
11. | Cincinnati College Prep | 1.0 | |
11. | SCPA | 1.0 |
File(s) |
---|
CMAC HS League Championship 2023 |