

Girls Volleyball - Game Statistics
Thursday, October 15, 2020
|
|
1 | 2 | 3 | |
---|---|---|---|
Taft | 25 | 25 | 25 |
Withrow | 15 | 17 | 15 |
Taft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
JA'RIYAH BURNETT (So) | 3 | 5 | 1 | 12 | 0 | 16 | 6 | 1 | 7 | 1 | 19 | 2.11 |
LE'YASIA CLARK (Sr) | 3 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 2 | 0 | 18 | 1.89 |
DIJA FRANKLIN (Sr) | 3 | 3 | 2 | 9 | 1 | 12 | 3 | 3 | 0 | 1 | 17 | 1.94 |
AINJUL HARPER (Sr) | 3 | 3 | 3 | 10 | 2 | 22 | 7 | 1 | 7 | 0 | 23 | 2.00 |
MORIAH HUMPHREY (Jr) | 3 | 0 | 3 | 4 | 7 | 7 | 0 | 2 | 3 | 1 | 21 | 2.05 |
ZAKEYRAH MASON (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1.67 |
ALLAHNA MOORE (So) | 3 | 1 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1.67 |
Totals | 12 | 11 | 39 | 14 | 75 | 17 | 8 | 21 | 3 | 104 | 1.98 |
Withrow | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |