
Girls Volleyball - Game Statistics
Tuesday, September 5, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Norwood | 25 | 17 | 20 | 18 |
| Withrow | 10 | 25 | 25 | 25 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lianna Butler | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .86 |
| Brooke Collins | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2.00 |
| Guiliana Craig | 4 | 2 | 4 | 7 | 10 | 14 | 6 | 0 | 1 | 0 | 1 | 2.00 |
| Riley Kassem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .00 |
| Mi'Kaelah Longieliere | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .00 |
| Lydia Moyers | 3 | 0 | 2 | 4 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | 1.33 |
| Navaeh Salamandra | 2 | 1 | 4 | 8 | 0 | 6 | 1 | 2 | 0 | 0 | 4 | .75 |
| Summer Saylor | 4 | 3 | 6 | 15 | 0 | 9 | 3 | 3 | 1 | 1 | 13 | 1.00 |
| Nadine Segrist-Bellamah | 4 | 3 | 7 | 16 | 0 | 19 | 9 | 2 | 2 | 1 | 5 | 1.20 |
| London Smith | 3 | 3 | 4 | 12 | 0 | 8 | 3 | 1 | 2 | 1 | 8 | 1.25 |
| Totals | 12 | 31 | 73 | 10 | 66 | 26 | 11 | 8 | 4 | 46 | 1.04 | |
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyriana Berry (Jr) | 4 | 4 | 2 | 12 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | .00 |
| Myrah Denkins (So) | 4 | 2 | 6 | 11 | 0 | 6 | 1 | 1 | 3 | 0 | 3 | 3.00 |
| Kelcie Hawkins (Fr) | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 3.00 |
| India Johnson (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | 3.00 |
| Desiree Lampkin (Sr) | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 3.00 |
| Keynesha Mason (So) | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 4 | 3.00 |
| Maliyah Pope (Jr) | 4 | 5 | 0 | 5 | 0 | 12 | 8 | 4 | 0 | 10 | 0 | .00 |
| Ai'Nijah Rousseau (Jr) | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3.00 |
| Anyah Thompson (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3.00 |
| Aaliyah Voner (Jr) | 4 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 3.00 |
| Shaudaja Ward (Sr) | 4 | 0 | 1 | 3 | 12 | 9 | 4 | 2 | 2 | 0 | 2 | 3.00 |
| Totals | 12 | 15 | 48 | 17 | 50 | 22 | 14 | 38 | 11 | 38 | 1.04 | |
Norwood
Withrow