Aiken
Academic

 
Results
Jan. 2024 OPPONENT RESULT RECORD
Thu. 11 at Gamble Montessori W 39-26 1-0-0 (1-0-0)
Thu. 11 at Gamble Montessori W 47-29 2-0-0 (2-0-0)
Tue. 16 Woodward W 36-35 3-0-0 (3-0-0)
Tue. 16 Woodward W 34-32 4-0-0 (4-0-0)
Thu. 25 at Taft W 34-20 5-0-0 (5-0-0)
Thu. 25 at Taft W 31-21 6-0-0 (6-0-0)
Tue. 30 Western Hills W 38-28 7-0-0 (7-0-0)
Tue. 30 Western Hills W 37-27 8-0-0 (8-0-0)
Feb. 2024 OPPONENT RESULT RECORD
Tue. 6 Shroder L 58-32 8-1-0 (8-1-0)
Tue. 6 Shroder L 50-24 8-2-0 (8-2-0)
Thu. 8 at Withrow L 34-33 8-3-0 (8-3-0)
Thu. 8 at Withrow L 32-19 8-4-0 (8-4-0)
Tue. 13 at Hughes Score Not Reported 8-4-0 (8-4-0)
Tue. 13 at Hughes Score Not Reported 8-4-0 (8-4-0)