Withrow
Academic

 
Results
Jan. 2024 OPPONENT RESULT RECORD
Thu. 11 Hughes L 34-20 0-1-0 (0-1-0)
Thu. 11 Hughes L 41-33 0-2-0 (0-2-0)
Tue. 16 Taft W 31-23 1-2-0 (1-2-0)
Tue. 16 Taft W 37-12 2-2-0 (2-2-0)
Thu. 25 at Woodward W 31-23 3-2-0 (3-2-0)
Thu. 25 at Woodward W 39-31 4-2-0 (4-2-0)
Tue. 30 at Gamble Montessori W 25-18 5-2-0 (5-2-0)
Tue. 30 at Gamble Montessori W 29-27 6-2-0 (6-2-0)
Feb. 2024 OPPONENT RESULT RECORD
Tue. 6 Western Hills W 40-28 7-2-0 (7-2-0)
Tue. 6 Western Hills W 35-25 8-2-0 (8-2-0)
Thu. 8 Aiken W 34-33 9-2-0 (9-2-0)
Thu. 8 Aiken W 32-19 10-2-0 (10-2-0)
Tue. 13 Shroder L 56-36 10-3-0 (10-3-0)
Tue. 13 Shroder L 53-20 10-4-0 (10-4-0)