
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Robbie Cass | 7-17 | 4-9 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 20 | 
| Jakada Stone | 7-14 | 3-7 | 4-5 | 3 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 21 | 
| Lebraun Berry | 1-8 | 0-1 | 1-4 | 4 | 10 | 14 | 3 | 1 | 1 | 2 | 0 | 3 | 
| Chance Davis | 0-5 | 0-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Tyriq Grey | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Langston Lee | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Koraun Purdue | 5-5 | 0-0 | 2-4 | 5 | 4 | 9 | 1 | 3 | 2 | 1 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 8-23 | 11-19 | 12 | 23 | 35 | 14 | 9 | 4 | 11 | 0 | 63 | |
| 42.3% | 34.8% | 57.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Sipple | 9-25 | 3-7 | 4-7 | 5 | 10 | 15 | 1 | 3 | 1 | 3 | 3 | 25 | 
| Brison Lucas | 4-9 | 0-3 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 11 | 
| Bryson Highlander | 2-9 | 2-7 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 7 | 
| Logan Heitzman | 3-7 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 7 | 
| Colton Wilson | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-17 | 9-18 | 9 | 19 | 28 | 6 | 6 | 1 | 12 | 13 | 52 | |
| 35.2% | 29.4% | 50.0% | ||||||||||
 
                
                
                
             
 