Boys Basketball - Game Statistics

Friday, December 9, 2022
  65
Hughes
  1 2 3 4 T
  HGH 15 17 15 18 65  
  WDW 31 15 14 29 89  
89  
Woodward

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Engleman 5-8 1-2 5-8 1 3 4 1 1 1 6 2 16
Marvin Good 3-6 0-2 1-2 1 5 6 10 2 0 8 3 7
Ryan Cooley 4-6 0-1 0-2 2 4 6 0 0 0 0 2 8
Jasonee Long 5-14 4-9 0-0 1 0 1 0 0 0 0 1 14
Damarion Jenkins 5-9 0-0 2-3 2 1 3 0 0 2 1 4 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marshawn Smith 0-2 0-1 2-3 0 8 8 2 0 0 4 3 2
Silas Scott 1-2 0-0 2-2 1 0 1 1 1 0 1 0 4
Jaden Harris 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Jayden Turnage 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
Donovan Davis 1-1 0-0 0-0 0 1 1 1 2 0 3 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-51 5-16 12-20 11 24 35 16 6 3 24 16 65
  47.1% 31.3% 60.0%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ru Mills 8-11 1-2 5-8 5 5 10 5 6 3 4 2 22
Jeremiah Hughes 4-10 0-2 1-4 1 2 3 8 4 0 4 3 9
Joe Leonard 2-3 0-0 1-3 1 2 3 0 0 1 1 2 5
Kanye Moreland 5-10 2-5 0-4 0 2 2 6 0 0 3 3 12
Damarion Hughes 1-3 0-2 0-0 0 2 2 2 1 0 1 3 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Donte Ferrell 8-16 3-9 4-6 0 3 3 4 8 2 1 0 23
Antonio White 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Jaylen Stricklen 6-7 0-1 2-2 4 6 10 2 1 0 2 4 14
Clarence Walker 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  35-63 6-22 13-27 12 25 37 27 20 6 17 18 89
  55.6% 27.3% 48.1%