Aiken
Boys Basketball

 
Roster:

#22 Willie Moore | G

Height: 6'3    Weight: 200    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 26.3 129-280 46.1 33-74 44.6 93-122 76.2 3.4 4.9 8.3 1.9 0.7 3.8 3.1 4.0 16.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Taft L  73-45 17 2-10 0-1 1-2 0 2 3 4 3 4 7 0 5
12/3 @Shroder W  73-31 27 6-11 0-1 3-5 2 1 3 2 4 6 10 7 15
12/13 @Middletown L  66-60 32 8-16 4-7 0-0 3 0 3 3 0 5 5 2 20
12/16 @Hughes W  60-56 23 3-11 1-4 5-6 2 1 2 4 5 6 11 8 12
12/17 Withrow L  61-55 31 7-13 2-3 2-5 2 0 1 4 4 7 11 8 18
12/21 @Lausanne L  75-70 28 7-14 3-4 4-4 2 2 3 4 4 6 10 6 21
12/22 @Mitchell W  63-42 30 7-15 1-3 17-20 1 0 2 3 6 6 12 7 32
1/6 @Woodward W  60-48 30 7-13 2-4 1-2 2 1 7 2 4 5 9 7 17
1/13 Western Hills W  61-56 27 8-15 1-2 4-8 2 0 2 3 3 6 9 7 21
1/14 Moeller L  57-51 27 7-16 1-2 0-0 2 0 4 5 4 6 10 3 15
1/17 @La Salle L  72-55 27 3-10 0-2 0-0 2 0 8 3 2 2 4 0 6
1/20 Taft L  73-60 22 4-8 2-5 3-4 2 1 8 2 3 5 8 3 13
1/21 Shroder W  59-43 27 4-9 1-3 0-0 2 2 6 2 3 3 6 2 9
1/28 Indian Hill W  71-52 22 13-17 2-4 4-4 0 2 4 1 5 5 10 5 32
1/31 @Elder W  73-70 28 4-11 1-3 16-17 1 0 2 4 5 5 10 3 25
2/3 Hughes W  50-45 27 2-5 0-0 7-11 2 2 7 3 5 6 11 3 11
2/4 @Withrow L  60-59 27 5-9 2-4 2-2 2 0 4 3 4 5 9 3 14
2/7 @Thurgood Marshall L  57-46 24 3-8 1-2 3-5 2 2 1 3 4 5 9 3 10
2/10 Woodward W  66-62 26 7-15 0-0 1-2 2 1 2 3 4 5 9 3 15
2/17 @Western Hills L  59-48 27 6-17 1-4 3-5 2 0 4 4 3 4 7 3 16
2/24 Bethel-Tate W  84-36 24 3-11 1-2 0-0 2 0 3 4 3 5 8 3 7
2/28 Wilmington W  69-49 Did Not Play or No Stats Accumulated
3/3 @Indian Hill W  79-60 20 9-18 6-12 4-6 4 0 2 4 0 4 4 2 28
3/7 @Dunbar L  67-60 32 4-8 1-2 13-14 3 0 7 2 1 2 3 4 22