Riverview East
Boys Basketball

 
Roster:

#10 Te'aon Artis

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 12 0.0 23-73 31.5 1-13 7.7 8-23 34.8 1.5 3.2 4.6 1.0 0.0 1.8 1.2 1.5 3.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Bethel-Tate L  51-42 0 0-1 0-0 0-0 3 0 1 0 2 3 5 1 0
12/4 Spencer W  77-36 0 2-8 0-1 0-2 2 0 1 1 0 2 2 3 4
12/9 @North College Hill L  61-47 0 0-0 0-0 0-0 0 0 1 1 0 5 5 2 0
12/11 @Oyler W  64-61 0 0-4 0-2 0-0 0 0 1 1 2 0 2 0 0
12/15 @Miami Valley Christian W  65-62 0 0-1 0-0 0-0 1 0 2 1 0 2 2 1 0
12/18 Mt. Auburn W  91-50 0 2-2 0-0 0-0 2 0 1 1 0 0 0 0 4
12/29 @Williamsburg L  65-60 0 1-5 0-1 0-0 1 0 2 3 3 2 5 2 2
1/5 @Gamble Montessori L  71-47 0 2-6 0-2 1-2 0 0 2 0 2 3 5 3 5
1/8 @Cincinnati College Prep L  88-73 0 1-6 0-2 0-0 0 0 1 1 2 5 7 2 2
1/12 Clark Montessori W  68-60 0 3-5 0-0 0-0 2 0 1 4 1 4 5 1 6
1/15 St. Bernard-Elmwood Place W  73-54 Did Not Play or No Stats Accumulated
1/19 @Deer Park W  64-57 0 1-1 0-0 0-0 0 0 4 1 4 7 11 0 2
1/26 Gamble Montessori L  78-64 0 3-7 0-1 0-0 1 0 1 1 3 2 5 1 6
1/29 @Mt. Auburn W  72-32 0 2-6 0-0 2-5 1 0 3 2 1 4 5 2 6
1/30 Finneytown L  59-48 0 0-2 0-0 1-2 2 0 5 0 0 4 4 2 1
2/3 @Shroder W  76-70 0 2-6 1-1 2-7 2 0 2 1 2 4 6 2 7
2/5 @Mariemont L  76-54 0 1-3 0-0 0-0 0 0 0 0 0 1 1 3 2
2/12 Cincinnati College Prep L  106-82 0 3-10 0-3 2-5 0 0 3 2 3 6 9 0 8
2/19 @Purcell Marian L  67-42 Did Not Play or No Stats Accumulated