Hughes
Girls Basketball

 
Results
Nov. 2022 OPPONENT RESULT RECORD
Mon. 21 at Deer Park L 59-31 0-1 (0-0)
Tue. 22 Anderson L 54-30 0-2 (0-0)
Wed. 30 at Gamble Montessori L 58-28 0-3 (0-0)
Dec. 2022 OPPONENT RESULT RECORD
Mon. 5 Withrow L 51-47 0-4 (0-1)
Wed. 7 at Western Hills L 48-18 0-5 (0-2)
Mon. 12 Shroder W 57-31 1-5 (1-2)
Wed. 14 at Woodward L 44-34 1-6 (1-3)
Wed. 28 Clark Montessori L 33-21 1-7 (1-3)
Jan. 2023 OPPONENT RESULT RECORD
Tue. 3 Summit Country Day L 65-18 1-8 (1-3)
Wed. 4 Aiken W 51-47 2-8 (2-3)
Thu. 5 at Indian Hill L 55-17 2-9 (2-3)
Mon. 9 at Taft W 53-5 3-9 (3-3)
Thu. 12 at Northwest W 50-13 4-9 (3-3)
Mon. 16 at Withrow W 62-26 5-9 (4-3)
Wed. 18 Western Hills W 57-31 6-9 (5-3)
Thu. 19 at Trotwood-Madison L 60-57 6-10 (5-3)
Mon. 23 at Shroder W 45-19 7-10 (6-3)
Thu. 26 Woodward W 61-52 8-10 (7-3)
Mon. 30 at Aiken PPD 8-10 (7-3)
Feb. 2023 OPPONENT RESULT RECORD
Wed. 1 Taft W 66-13 9-10 (8-3)
Tue. 7 at Goshen L 69-32    Postseason 9-11 (8-3)