Hughes
Girls Basketball

 
Results
Nov. 2023 OPPONENT RESULT RECORD
Mon. 27 at Aiken L 30-20 0-1 (0-1)
Wed. 29 at Withrow L 48-10 0-2 (0-2)
Thu. 30 Deer Park L 50-20 0-3 (0-2)
Dec. 2023 OPPONENT RESULT RECORD
Wed. 6 at Taft W 38-37 1-3 (1-2)
Wed. 13 Woodward L 64-16 1-4 (1-3)
Wed. 20 Stivers W 61-60 2-4 (1-3)
Wed. 27 at Mt. Healthy L 44-7 2-5 (1-3)
Thu. 28 at Meadowdale L 53-29 2-6 (1-3)
Jan. 2024 OPPONENT RESULT RECORD
Mon. 8 at Anderson L 45-14 2-7 (1-3)
Thu. 18 at Trotwood-Madison L 41-19 2-8 (1-3)
Mon. 22 Western Hills L 38-32 2-9 (1-4)
Wed. 24 Aiken L 44-42 2-10 (1-5)
Mon. 29 Withrow L 64-36 2-11 (1-6)
Wed. 31 Taft W 51-34 3-11 (2-6)
Feb. 2024 OPPONENT RESULT RECORD
Mon. 5 at Woodward L 57-25 3-12 (2-7)
Wed. 7 at Western Hills Score Not Reported 3-12 (2-7)
Wed. 21 Purcell Marian L 97-39    Postseason 3-13 (2-7)