

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Tatiyana Berry (Fr), Withrow | 0.690 |
2 . Aaliyah Anderson (Sr), Western Hills | 0.688 |
3 . Heavehn Isham (Sr), Gamble Montessori | 0.667 |
4 . Shaudaja Ward (So), Withrow | 0.649 |
5 . Sanaia Allen (Fr), Withrow | 0.613 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Shaudaja Ward (So), Withrow | 5 |
2 . Sanaia Allen (Fr), Withrow | 2 |
2 . India Johnson (So), Withrow | 2 |
4 . Aaliyah Anderson (Sr), Western Hills | 1 |
4 . Philesha Anderson (Jr), Western Hills | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Shaudaja Ward (So), Withrow | 38 |
2 . Maki'Lah Lucas (Fr), Withrow | 28 |
3 . Tatiyana Berry (Fr), Withrow | 19 |
4 . Shantana Bell (So), Withrow | 17 |
5 . Anyah Thompson (So), Withrow | 15 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Sophia Edwards (So), Withrow | 0.00 |
1 . Charli McCray (Jr), Aiken | 0.00 |
3 . Shaudaja Ward (So), Withrow | 1.89 |
4 . Analya McCalley (So), Western Hills | 9.80 |
5 . Aaliyah Anderson (Sr), Western Hills | 10.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Shaudaja Ward (So), Withrow | 7 |
2 . Angel Jones (So), Oyler | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Shaudaja Ward (So), Withrow | 44 |
2 . Angel Jones (So), Oyler | 33 |
3 . Aaliyah Anderson (Sr), Western Hills | 13 |
4 . Charli McCray (Jr), Aiken | 10 |
5 . Sophia Edwards (So), Withrow | 6 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
AIKEN: | Stats | ScheduleRoster |
GAMBLE MONTESSORI: | Stats | ScheduleRoster |
HUGHES: | Stats | ScheduleRoster |
OYLER: | Stats | ScheduleRoster |
RIVERVIEW EAST: | Stats | ScheduleRoster |
SHRODER: | Stats | ScheduleRoster |
TAFT: | Stats | ScheduleRoster |
WESTERN HILLS: | Stats | ScheduleRoster |
WITHROW: | Stats | ScheduleRoster |
WOODWARD: | Stats | ScheduleRoster |