Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Sophia Edwards (So), Withrow 3 5.0 0 1 0 6 0 4.20 0.00
1 Charli McCray (Jr), Aiken 3 8.2 0 0 0 10 0 5.77 0.00
3 Shaudaja Ward (So), Withrow 8 26.0 7 1 6 44 0 3.19 1.89
4 Analya McCalley (So), Western Hills 3 5.0 0 0 0 2 0 4.20 9.80
5 Aaliyah Anderson (Sr), Western Hills 4 14.0 0 0 0 13 0 3.21 10.00
6 Angel Jones (So), Oyler 5 21.0 1 3 0 33 0 3.43 12.00

* To qualify, a player must have at least 0.66 innings pitched per game played