
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 8 - 1 | .889 | 70.2 | 44.4 | 12 - 4 | .750 | 68.3 | 50.9 | L1 |
| Cincinnati College Prep | 7 - 2 | .778 | 62.9 | 41.8 | 9 - 3 | .750 | 62.3 | 44.2 | W5 |
| Shroder | 6 - 2 | .750 | 71.1 | 45.6 | 7 - 8 | .467 | 66.5 | 56.5 | W1 |
| DePaul Cristo Rey | 4 - 5 | .444 | 43.6 | 55.4 | 5 - 9 | .357 | 45.5 | 57.0 | W2 |
| Gamble Montessori | 4 - 5 | .444 | 43.9 | 53.3 | 5 - 10 | .333 | 45.0 | 57.9 | L2 |
| SCPA | 1 - 7 | .125 | 29.4 | 54.4 | 3 - 8 | .273 | 36.5 | 53.9 | L2 |
| Spencer | 1 - 9 | .100 | 35.4 | 58.8 | 2 - 11 | .154 | 36.8 | 59.3 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 5 - 1 | .833 | 75.7 | 64.3 | 9 - 6 | .600 | 74.1 | 65.5 | L1 |
| Taft | 4 - 1 | .800 | 75.4 | 69.6 | 10 - 2 | .833 | 75.2 | 67.1 | W3 |
| Hughes | 5 - 2 | .714 | 70.6 | 60.3 | 11 - 5 | .688 | 66.5 | 55.4 | W6 |
| Western Hills | 2 - 3 | .400 | 67.8 | 62.4 | 6 - 8 | .429 | 66.3 | 62.8 | W1 |
| Woodward | 2 - 5 | .286 | 60.1 | 62.9 | 6 - 10 | .375 | 61.9 | 58.3 | W1 |
| Withrow | 0 - 6 | .000 | 44.3 | 73.8 | 3 - 9 | .250 | 48.9 | 62.3 | W1 |
| Recent Results |
|---|
| Tuesday, January 20, 2026 |
| Hughes 65, Miamisburg 49 |
| DePaul Cristo Rey 45, SCPA 28 |
| Woodward 69, Trailblazers 37 |
| Cincinnati College Prep 68, Spencer 52 |
| Monday, January 19, 2026 |
| Taft 15, Seneca Louisville Kentucky 0 |
| Mark Mitchell Classic 70, Oyler 36 |
| Seven Hills 47, Gamble Montessori 16 |
| Sunday, January 18, 2026 |
| Westerville N. 67, Aiken 60 |
| Taft 100, Goshen 94 |
| Clark Montessori 76, Spencer 50 |
| Dayton Dunbar 67, Woodward 47 |
| Withrow 61, Gamble Montessori 46 |
| Oyler 63, Seven Hills 59 |
| Saturday, January 17, 2026 |
| Shroder 56, Fairland 53 |
| Cincinnati College Prep 93, Cincinnati Trailblazers 54 |
| Friday, January 16, 2026 |
| Hughes 72, Withrow 26 |
| Aiken 66, Woodward 48 |
| Cincinnati College Prep 69, SCPA 16 |
| Oyler 73, Shroder 65 |
| Gamble Montessori 44, Spencer 39 |
| Thursday, January 15, 2026 |
| SCPA 60, New Miami 40 |
| Wednesday, January 14, 2026 |
| Shroder 68, Gamble Montessori 26 |
| Spencer 39, Cincinnati Trailblazers 37 |