
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 8 - 1 | .889 | 70.2 | 44.4 | 12 - 4 | .750 | 68.3 | 50.9 | L1 |
| Cincinnati College Prep | 6 - 2 | .750 | 62.3 | 40.5 | 8 - 3 | .727 | 61.8 | 43.5 | W4 |
| Shroder | 6 - 2 | .750 | 71.1 | 45.6 | 7 - 8 | .467 | 66.5 | 56.5 | W1 |
| Gamble Montessori | 4 - 5 | .444 | 43.9 | 53.3 | 5 - 10 | .333 | 45.0 | 57.9 | L2 |
| DePaul Cristo Rey | 3 - 5 | .375 | 43.4 | 58.9 | 4 - 9 | .308 | 45.5 | 59.2 | W1 |
| SCPA | 1 - 6 | .143 | 29.6 | 55.7 | 3 - 7 | .300 | 37.3 | 54.8 | L1 |
| Spencer | 1 - 8 | .111 | 33.6 | 57.8 | 2 - 10 | .167 | 35.5 | 58.6 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 5 - 1 | .833 | 75.7 | 64.3 | 9 - 6 | .600 | 74.1 | 65.5 | L1 |
| Taft | 4 - 1 | .800 | 75.4 | 69.6 | 10 - 2 | .833 | 75.2 | 67.1 | W3 |
| Hughes | 5 - 2 | .714 | 70.6 | 60.3 | 10 - 5 | .667 | 66.6 | 55.8 | W5 |
| Western Hills | 2 - 3 | .400 | 67.8 | 62.4 | 6 - 8 | .429 | 66.3 | 62.8 | W1 |
| Woodward | 2 - 5 | .286 | 60.1 | 62.9 | 5 - 10 | .333 | 61.4 | 59.7 | L3 |
| Withrow | 0 - 6 | .000 | 44.3 | 73.8 | 3 - 9 | .250 | 48.9 | 62.3 | W1 |
| Recent Results |
|---|
| Monday, January 19, 2026 |
| Taft 15, Seneca Louisville Kentucky 0 |
| Mark Mitchell Classic 70, Oyler 36 |
| Seven Hills 47, Gamble Montessori 16 |
| Sunday, January 18, 2026 |
| Westerville N. 67, Aiken 60 |
| Taft 100, Goshen 94 |
| Clark Montessori 76, Spencer 50 |
| Dayton Dunbar 67, Woodward 47 |
| Withrow 61, Gamble Montessori 46 |
| Oyler 63, Seven Hills 59 |
| Saturday, January 17, 2026 |
| Shroder 56, Fairland 53 |
| Cincinnati College Prep 93, Cincinnati Trailblazers 54 |
| Friday, January 16, 2026 |
| Hughes 72, Withrow 26 |
| Aiken 66, Woodward 48 |
| Cincinnati College Prep 69, SCPA 16 |
| Oyler 73, Shroder 65 |
| Gamble Montessori 44, Spencer 39 |
| Thursday, January 15, 2026 |
| SCPA 60, New Miami 40 |
| Wednesday, January 14, 2026 |
| Shroder 68, Gamble Montessori 26 |
| Spencer 39, Cincinnati Trailblazers 37 |
| Tuesday, January 13, 2026 |
| Taft 66, Woodward 58 |
| Hughes 85, Aiken 68 |
| Western Hills 82, Withrow 64 |
| Oyler 71, SCPA 28 |
| DePaul Cristo Rey 46, Spencer 41 |