
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 4 - 1 | .800 | 43.8 | 18.6 | 6 - 4 | .600 | 39.7 | 35.5 | W1 |
| Shroder | 3 - 1 | .750 | 38.5 | 38.0 | 5 - 5 | .500 | 42.1 | 47.0 | L1 |
| Cincinnati College Prep | 4 - 2 | .667 | 33.5 | 31.3 | 4 - 6 | .400 | 29.0 | 39.5 | W1 |
| DePaul Cristo Rey | 3 - 3 | .500 | 28.0 | 27.0 | 4 - 6 | .400 | 25.1 | 30.7 | W1 |
| SCPA | 1 - 3 | .250 | 25.5 | 40.8 | 1 - 7 | .125 | 25.4 | 46.0 | L6 |
| Oyler | 0 - 5 | .000 | 25.8 | 43.0 | 0 - 5 | .000 | 25.8 | 43.0 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 7 - 0 | 1.000 | 65.3 | 37.4 | 11 - 3 | .786 | 57.9 | 36.6 | W3 |
| Western Hills | 5 - 1 | .833 | 70.0 | 54.5 | 9 - 3 | .750 | 63.8 | 53.7 | W1 |
| Aiken | 3 - 3 | .500 | 44.3 | 46.3 | 11 - 4 | .733 | 50.1 | 40.9 | L2 |
| Hughes | 2 - 3 | .400 | 49.8 | 53.4 | 4 - 6 | .400 | 48.7 | 48.8 | L2 |
| Withrow | 1 - 5 | .167 | 35.8 | 55.5 | 1 - 7 | .125 | 32.0 | 54.1 | L3 |
| Taft | 0 - 6 | .000 | 30.3 | 53.7 | 0 - 11 | .000 | 28.7 | 50.1 | L11 |
| Recent Results |
|---|
| Monday, January 12, 2026 |
| Woodward 63, Aiken 44 |
| Norwood 60, Hughes 51 |
| Gamble Montessori 51, North College Hill 47 |
| Saturday, January 10, 2026 |
| Stivers 56, Taft 34 |
| Lockland 53, Shroder 49 |
| CHCA 69, Aiken 34 |
| Friday, January 9, 2026 |
| DePaul Cristo Rey 44, Oyler 22 |
| Cincinnati College Prep 33, Gamble Montessori 32 |
| Wednesday, January 7, 2026 |
| Aiken 53, Hughes 42 |
| Western Hills 74, Withrow 39 |
| Woodward 63, Taft 31 |