Baseball - Standings

Standings  
  Conference OVERALL
BLUE W-L PCT RS RA W-L PCT RS RA STRK
Taft 3 - 0 1.000 51 26 3 - 3 .500 58 80 W2
Shroder 3 - 1 .750 78 41 7 - 2 .778 133 85 L1
Riverview East 2 - 3 .400 37 48 2 - 3 .400 37 48 L3
Gamble Montessori 1 - 2 .333 35 56 1 - 4 .200 36 83 L1
Spencer 1 - 4 .200 58 88 1 - 5 .167 63 99 W1
Standings  
  Conference OVERALL
RED W-L PCT RS RA W-L PCT RS RA STRK
Western Hills 5 - 0 1.000 96 2 7 - 7 .500 136 67 W1
Withrow 6 - 1 .857 93 38 10 - 4 .714 170 94 L1
Aiken 1 - 4 .200 27 92 1 - 5 .167 29 104 L4
Hughes 1 - 4 .200 28 72 1 - 6 .143 41 89 L6
Woodward 0 - 4 .000 9 49 0 - 5 .000 18 59 L5


 Recent Results
Wednesday, May 7, 2025
Northwest 14, Withrow 8      
Western Hills 3, St. Bernard-Elmwood Place 1      
Tuesday, May 6, 2025
Walnut Hills 9, Western Hills 2      
Withrow 20, Shroder 6