Softball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Western Hills 2 - 0 1.000 24 8 2 - 1 .667 24 25 W2
Withrow 4 - 1 .800 84 56 4 - 3 .571 102 97 L1
Hughes 3 - 2 .600 56 47 3 - 3 .500 61 54 L2
Aiken 2 - 2 .500 48 51 2 - 5 .286 49 108 L1
Oyler 2 - 4 .333 78 90 2 - 4 .333 78 90 W1
Gamble Montessori 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Shroder 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Taft 0 - 4 .000 25 63 0 - 4 .000 25 63 L4


 Recent Results
Tuesday, May 6, 2025
Clark Montessori 27, Withrow 18