
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 17 - 7 | .708 | 66.2 | 51.8 | W2 |
| Shroder | 10 - 2 | .833 | 71.2 | 46.6 | 13 - 11 | .542 | 66.3 | 57.8 | L1 |
| Cincinnati College Prep | 8 - 4 | .667 | 60.1 | 47.2 | 12 - 7 | .632 | 58.2 | 47.9 | W2 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 7 - 15 | .318 | 43.7 | 59.3 | L2 |
| DePaul Cristo Rey | 4 - 8 | .333 | 45.2 | 57.6 | 10 - 13 | .435 | 48.3 | 54.3 | L1 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 8 - 14 | .364 | 34.9 | 49.1 | L1 |
| SCPA | 1 - 11 | .083 | 32.0 | 56.8 | 5 - 15 | .250 | 39.2 | 53.3 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Hughes | 8 - 2 | .800 | 69.9 | 59.8 | 19 - 5 | .792 | 66.3 | 55.1 | W14 |
| Taft | 7 - 3 | .700 | 74.9 | 64.4 | 16 - 5 | .762 | 75.5 | 62.4 | W3 |
| Aiken | 7 - 3 | .700 | 74.6 | 62.8 | 12 - 11 | .522 | 71.3 | 63.9 | W2 |
| Western Hills | 5 - 5 | .500 | 67.8 | 64.6 | 12 - 11 | .522 | 68.4 | 64.5 | L2 |
| Woodward | 3 - 7 | .300 | 60.1 | 63.8 | 8 - 15 | .348 | 58.8 | 58.2 | L4 |
| Withrow | 0 - 10 | .000 | 45.5 | 77.4 | 4 - 15 | .211 | 46.3 | 67.7 | L3 |
| Recent Results |
|---|
| Wednesday, March 4, 2026 |
| Hughes 62, Northwest 58 postseason |
| Miami Valley Christian 82, Spencer 21 postseason |
| Cincinnati College Prep 41, Fayetteville-Perry 38 postseason |
| Tuesday, March 3, 2026 |
| Taft 89, Shroder 50 postseason |
| Oyler 53, Georgetown 38 postseason |
| Monday, March 2, 2026 |
| Winton Woods 82, Withrow 26 postseason |
| Aiken 64, Kings 47 postseason |
| Friday, February 27, 2026 |
| Taft 71, New Richmond 20 postseason |
| Turpin 70, Woodward 50 postseason |
| Shroder 63, Gamble Montessori 46 postseason |
| Sycamore 73, Western Hills 52 postseason |