
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Shroder | 3 - 0 | 1.000 | 77.3 | 47.3 | 3 - 1 | .750 | 69.8 | 51.0 | W3 |
| Oyler | 4 - 1 | .800 | 66.6 | 49.2 | 4 - 3 | .571 | 66.9 | 54.7 | W2 |
| Cincinnati College Prep | 2 - 2 | .500 | 57.3 | 44.0 | 3 - 2 | .600 | 55.2 | 44.4 | L1 |
| Gamble Montessori | 2 - 2 | .500 | 49.0 | 53.8 | 3 - 3 | .500 | 56.7 | 57.0 | L1 |
| SCPA | 1 - 2 | .333 | 29.7 | 56.3 | 2 - 2 | .500 | 35.3 | 53.0 | W1 |
| DePaul Cristo Rey | 1 - 3 | .250 | 46.5 | 60.0 | 1 - 4 | .200 | 45.6 | 58.6 | L3 |
| Spencer | 0 - 3 | .000 | 34.7 | 60.3 | 0 - 3 | .000 | 34.7 | 60.3 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 3 - 0 | 1.000 | 74.3 | 60.7 | 5 - 1 | .833 | 82.0 | 71.5 | W3 |
| Taft | 2 - 0 | 1.000 | 71.0 | 61.0 | 3 - 0 | 1.000 | 70.3 | 62.3 | W3 |
| Hughes | 1 - 1 | .500 | 60.5 | 60.0 | 2 - 3 | .400 | 58.8 | 54.0 | W1 |
| Woodward | 1 - 2 | .333 | 65.3 | 69.7 | 2 - 3 | .400 | 69.4 | 68.0 | W1 |
| Withrow | 0 - 2 | .000 | 57.0 | 74.0 | 1 - 3 | .250 | 52.3 | 61.8 | L3 |
| Western Hills | 0 - 2 | .000 | 63.0 | 70.5 | 1 - 5 | .167 | 65.2 | 69.0 | L3 |
| Recent Results |
|---|
| Tuesday, December 16, 2025 |
| Aiken 81, Withrow 57 |
| Shroder 81, DePaul Cristo Rey 46 |
| Oyler 68, Cincinnati College Prep 64 |
| Woodward 66, Western Hills 63 |
| Friday, December 12, 2025 |
| Taft 75, Western Hills 63 |
| Hughes 67, Withrow 57 |
| Aiken 79, Woodward 71 |
| SCPA 43, DePaul Cristo Rey 39 |
| Oyler 59, Gamble Montessori 54 |
| Cincinnati College Prep 56, Spencer 30 |