
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 15 - 5 | .750 | 67.8 | 51.1 | L1 |
| Shroder | 10 - 2 | .833 | 71.2 | 46.6 | 11 - 9 | .550 | 67.5 | 56.1 | W4 |
| Cincinnati College Prep | 8 - 4 | .667 | 60.1 | 47.2 | 10 - 6 | .625 | 60.4 | 49.4 | W1 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 7 - 13 | .350 | 43.9 | 58.6 | W1 |
| DePaul Cristo Rey | 4 - 8 | .333 | 45.2 | 57.6 | 7 - 12 | .368 | 47.5 | 55.9 | L1 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 6 - 13 | .316 | 35.1 | 49.1 | W4 |
| SCPA | 1 - 11 | .083 | 32.0 | 56.8 | 5 - 13 | .278 | 38.8 | 52.8 | W2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Hughes | 8 - 2 | .800 | 69.9 | 59.8 | 15 - 5 | .750 | 66.5 | 55.8 | W10 |
| Aiken | 6 - 2 | .750 | 75.1 | 61.6 | 10 - 8 | .556 | 73.7 | 64.9 | L2 |
| Taft | 6 - 3 | .667 | 73.8 | 65.9 | 13 - 5 | .722 | 74.5 | 66.1 | L1 |
| Western Hills | 4 - 4 | .500 | 67.9 | 62.6 | 10 - 9 | .526 | 68.2 | 63.0 | W1 |
| Woodward | 3 - 7 | .300 | 60.1 | 63.8 | 8 - 12 | .400 | 61.3 | 58.3 | L1 |
| Withrow | 0 - 9 | .000 | 44.9 | 76.6 | 3 - 12 | .200 | 48.3 | 66.2 | L3 |
| Recent Results |
|---|
| Monday, February 9, 2026 |
| Cincinnati College Prep 52, DePaul Cristo Rey 47 |
| Western Hills 82, Ponitz 63 |
| Hughes 71, Woodward 48 |
| SCPA 61, Cincinnati Classical Academy 27 |
| Saturday, February 7, 2026 |
| Larry Smith Classic 84, Taft 80 |
| Deer Park 82, Oyler 73 |
| Spencer 68, Convington Latin 23 |
| Friday, February 6, 2026 |
| Taft 62, Aiken 57 |
| Hughes 59, Western Hills 57 |
| DePaul Cristo Rey 52, Mt. Auburn Prep 33 |
| Shroder 66, Cincinnati College Prep 54 |
| Woodward 66, Withrow 49 |
| SCPA 49, Cincinnati Trailblazers 36 |
| Thursday, February 5, 2026 |
| Gamble Montessori 49, Georgetown 47 |
| Shroder 60, SCPA 40 |
| Spencer 1, Cincy Warriors 0 Forfeit |
| Wednesday, February 4, 2026 |
| Hughes 61, North College Hill 53 |
| Shroder 73, SCPA 46 |
| Tuesday, February 3, 2026 |
| Taft 90, Withrow 44 |
| Spencer 1, Immaculate Conception 0 Forfeit |