
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 15 - 6 | .714 | 67.0 | 52.4 | L2 |
| Shroder | 10 - 2 | .833 | 71.2 | 46.6 | 11 - 9 | .550 | 67.5 | 56.1 | W4 |
| Cincinnati College Prep | 8 - 4 | .667 | 60.1 | 47.2 | 10 - 7 | .588 | 58.9 | 48.9 | L1 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 7 - 14 | .333 | 43.6 | 59.1 | L1 |
| DePaul Cristo Rey | 4 - 8 | .333 | 45.2 | 57.6 | 8 - 12 | .400 | 47.9 | 55.1 | W1 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 8 - 13 | .381 | 35.5 | 47.5 | W6 |
| SCPA | 1 - 11 | .083 | 32.0 | 56.8 | 5 - 14 | .263 | 39.1 | 52.8 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Hughes | 8 - 2 | .800 | 69.9 | 59.8 | 16 - 5 | .762 | 66.7 | 55.0 | W11 |
| Aiken | 6 - 2 | .750 | 75.1 | 61.6 | 10 - 9 | .526 | 71.8 | 63.8 | L3 |
| Taft | 7 - 3 | .700 | 74.9 | 64.4 | 14 - 5 | .737 | 75.1 | 65.3 | W1 |
| Western Hills | 4 - 4 | .500 | 67.9 | 62.6 | 10 - 9 | .526 | 68.2 | 63.0 | W1 |
| Woodward | 3 - 7 | .300 | 60.1 | 63.8 | 8 - 12 | .400 | 61.3 | 58.3 | L1 |
| Withrow | 0 - 10 | .000 | 45.5 | 77.4 | 4 - 13 | .235 | 48.7 | 66.3 | L1 |
| Recent Results |
|---|
| Thursday, February 12, 2026 |
| Taft 85, Withrow 51 |
| Spencer 33, Mount Auburn Prep 30 |
| Wednesday, February 11, 2026 |
| St. Bernard-Elmwood Place 53, SCPA 43 |
| Loveland 80, Oyler 52 |
| DePaul Cristo Rey 55, Miami Valley School 39 |
| Tuesday, February 10, 2026 |
| St. Xavier 44, Aiken 38 |
| Withrow 52, Purcell Marian 49 |
| Mason 40, Cincinnati College Prep 36 |
| Spencer 46, New Miami 36 |
| Hughes 71, Gamble Montessori 39 |
| Monday, February 9, 2026 |
| Cincinnati College Prep 52, DePaul Cristo Rey 47 |
| Western Hills 82, Ponitz 63 |
| Hughes 71, Woodward 48 |
| SCPA 61, Cincinnati Classical Academy 27 |
| Saturday, February 7, 2026 |
| Larry Smith Classic 84, Taft 80 |
| Deer Park 82, Oyler 73 |
| Spencer 68, Convington Latin 23 |
| Friday, February 6, 2026 |
| Taft 62, Aiken 57 |
| Hughes 59, Western Hills 57 |
| DePaul Cristo Rey 52, Mt. Auburn Prep 33 |
| Shroder 66, Cincinnati College Prep 54 |
| Woodward 66, Withrow 49 |
| SCPA 49, Cincinnati Trailblazers 36 |