
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 7 - 1 | .875 | 69.9 | 41.9 | 10 - 3 | .769 | 70.8 | 47.8 | W8 |
| Shroder | 6 - 1 | .857 | 72.0 | 41.7 | 6 - 7 | .462 | 67.5 | 55.5 | W1 |
| Cincinnati College Prep | 5 - 2 | .714 | 61.3 | 44.0 | 6 - 3 | .667 | 57.6 | 45.3 | W2 |
| Gamble Montessori | 3 - 5 | .375 | 43.9 | 55.1 | 4 - 8 | .333 | 47.4 | 60.2 | L5 |
| DePaul Cristo Rey | 3 - 5 | .375 | 43.4 | 58.9 | 4 - 9 | .308 | 45.5 | 59.2 | W1 |
| SCPA | 1 - 5 | .167 | 31.8 | 53.5 | 3 - 5 | .375 | 37.9 | 50.5 | W1 |
| Spencer | 1 - 7 | .125 | 32.9 | 59.5 | 2 - 8 | .200 | 33.7 | 58.3 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Taft | 4 - 1 | .800 | 75.4 | 69.6 | 8 - 2 | .800 | 78.7 | 71.1 | W1 |
| Aiken | 4 - 1 | .800 | 77.6 | 67.6 | 8 - 5 | .615 | 75.8 | 66.7 | L1 |
| Hughes | 4 - 2 | .667 | 70.3 | 66.0 | 9 - 5 | .643 | 66.2 | 57.9 | W4 |
| Western Hills | 2 - 3 | .400 | 67.8 | 62.4 | 6 - 8 | .429 | 66.3 | 62.8 | W1 |
| Woodward | 2 - 4 | .333 | 62.2 | 62.3 | 5 - 8 | .385 | 63.5 | 58.7 | L1 |
| Withrow | 0 - 5 | .000 | 48.0 | 74.2 | 2 - 8 | .200 | 50.0 | 62.9 | L5 |
| Recent Results |
|---|
| Thursday, January 15, 2026 |
| SCPA 60, New Miami 40 |
| Wednesday, January 14, 2026 |
| Shroder 68, Gamble Montessori 26 |
| Spencer 39, Cincinnati Trailblazers 37 |
| Tuesday, January 13, 2026 |
| Taft 66, Woodward 58 |
| Hughes 85, Aiken 68 |
| Western Hills 82, Withrow 64 |
| Oyler 71, SCPA 28 |
| DePaul Cristo Rey 46, Spencer 41 |
| Monday, January 12, 2026 |
| Walnut Hills 73, Shroder 63 |
| Saturday, January 10, 2026 |
| Hughes 59, Fenwick 55 |
| Oyler 85, Purcell Marian 61 |
| Friday, January 9, 2026 |
| Aiken 97, Taft 71 |
| Hughes 72, Western Hills 57 |
| Woodward 67, Withrow 26 |
| Cincinnati College Prep 67, Gamble Montessori 39 |
| Oyler 79, DePaul Cristo Rey 36 |
| Shroder 69, Spencer 36 |