
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 3 - 0 | 1.000 | 50.7 | 17.3 | 4 - 2 | .667 | 44.3 | 35.8 | L1 |
| Shroder | 2 - 1 | .667 | 36.3 | 37.3 | 3 - 2 | .600 | 42.0 | 42.6 | W2 |
| DePaul Cristo Rey | 2 - 1 | .667 | 32.3 | 26.3 | 3 - 3 | .500 | 26.0 | 28.3 | L2 |
| Cincinnati College Prep | 1 - 1 | .500 | 30.5 | 35.5 | 1 - 2 | .333 | 22.3 | 43.7 | W1 |
| Oyler | 0 - 2 | .000 | 28.5 | 48.5 | 0 - 2 | .000 | 28.5 | 48.5 | L2 |
| SCPA | 0 - 3 | .000 | 22.0 | 43.7 | 0 - 5 | .000 | 25.4 | 45.4 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 5 - 0 | 1.000 | 66.2 | 37.4 | 6 - 1 | .857 | 62.6 | 37.1 | W5 |
| Western Hills | 4 - 1 | .800 | 69.2 | 57.6 | 6 - 2 | .750 | 63.1 | 53.9 | W3 |
| Aiken | 2 - 2 | .500 | 42.3 | 43.3 | 5 - 2 | .714 | 49.0 | 40.1 | W2 |
| Hughes | 2 - 2 | .500 | 51.8 | 53.5 | 3 - 4 | .429 | 47.9 | 51.4 | L2 |
| Withrow | 1 - 4 | .200 | 35.2 | 51.8 | 1 - 5 | .167 | 29.8 | 52.7 | L1 |
| Taft | 0 - 5 | .000 | 30.2 | 51.8 | 0 - 7 | .000 | 27.0 | 51.6 | L7 |
| Recent Results |
|---|
| Thursday, December 18, 2025 |
| Woodward 65, Gamble Montessori 26 |
| St. Bernard-Elmwood Place 51, SCPA 47 |
| Wednesday, December 17, 2025 |
| Western Hills 71, Hughes 65 |
| Woodward 67, Withrow 18 |
| Aiken 2, Taft 0 |
| Shroder 53, St. Bernard-Elmwood Place 52 |
| Tuesday, December 16, 2025 |
| Anderson 59, Hughes 29 |
| Shroder 31, DePaul Cristo Rey 27 |
| Gamble Montessori 58, SCPA 13 |
| Monday, December 15, 2025 |
| Norwood 45, DePaul Cristo Rey 10 |
| Friday, December 12, 2025 |
| DePaul Cristo Rey 31, SCPA 28 |