
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Shroder | 8 - 2 | .800 | 43.1 | 34.5 | 10 - 7 | .588 | 43.0 | 42.7 | W4 |
| Gamble Montessori | 7 - 2 | .778 | 44.9 | 22.0 | 10 - 7 | .588 | 39.8 | 34.8 | L2 |
| Cincinnati College Prep | 7 - 3 | .700 | 36.8 | 29.8 | 8 - 9 | .471 | 34.2 | 36.6 | W1 |
| DePaul Cristo Rey | 5 - 4 | .556 | 30.6 | 30.4 | 7 - 9 | .438 | 29.6 | 35.3 | W2 |
| SCPA | 1 - 9 | .100 | 25.0 | 44.1 | 2 - 13 | .133 | 27.0 | 44.8 | L5 |
| Oyler | 0 - 8 | .000 | 25.6 | 47.1 | 0 - 8 | .000 | 25.6 | 47.1 | L8 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 8 - 1 | .889 | 66.4 | 41.9 | 14 - 4 | .778 | 60.9 | 39.4 | W3 |
| Western Hills | 8 - 2 | .800 | 70.4 | 56.1 | 16 - 4 | .800 | 67.4 | 52.9 | W4 |
| Aiken | 6 - 3 | .667 | 57.6 | 50.4 | 14 - 6 | .700 | 52.1 | 42.2 | W3 |
| Hughes | 3 - 6 | .333 | 51.7 | 57.9 | 6 - 9 | .400 | 50.3 | 50.2 | L3 |
| Withrow | 2 - 6 | .250 | 34.8 | 52.8 | 3 - 9 | .250 | 32.2 | 50.6 | L1 |
| Taft | 0 - 9 | .000 | 36.4 | 61.8 | 2 - 19 | .095 | 36.0 | 53.5 | W1 |
| Recent Results |
|---|
| Saturday, February 7, 2026 |
| Cincinnati College Prep 54, St. Bernard-Elmwood Place 42 |
| Taft 51, Holmes, KY 36 |
| Friday, February 6, 2026 |
| Shroder 36, Cincinnati College Prep 30 |
| Thursday, February 5, 2026 |
| Western Hills 75, Hughes 63 |
| Clark Montessori 59, Taft 39 |
| Shroder 50, SCPA 29 |
| Wednesday, February 4, 2026 |
| Western Hills 78, Ponitz 59 |
| Aiken 64, Taft 38 |
| Shroder 48, SCPA 38 |
| Monday, February 2, 2026 |
| Aiken 65, Hughes 43 |
| Villa Madonna, KY 64, Taft 42 |
| Blanchester 58, Gamble Montessori 24 |
| Western Hills 70, North College Hill 20 |