
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 7 - 2 | .778 | 44.9 | 22.0 | 10 - 6 | .625 | 40.8 | 33.3 | L1 |
| Cincinnati College Prep | 7 - 2 | .778 | 37.6 | 29.1 | 7 - 8 | .467 | 33.2 | 36.3 | L1 |
| Shroder | 5 - 2 | .714 | 42.4 | 35.4 | 7 - 7 | .500 | 42.6 | 44.9 | W1 |
| DePaul Cristo Rey | 5 - 4 | .556 | 30.6 | 30.4 | 7 - 9 | .438 | 29.6 | 35.3 | W2 |
| SCPA | 1 - 7 | .125 | 22.9 | 42.9 | 2 - 11 | .154 | 26.0 | 44.2 | L3 |
| Oyler | 0 - 8 | .000 | 25.6 | 47.1 | 0 - 8 | .000 | 25.6 | 47.1 | L8 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 8 - 1 | .889 | 66.4 | 41.9 | 14 - 4 | .778 | 60.9 | 39.4 | W3 |
| Western Hills | 7 - 2 | .778 | 69.9 | 55.3 | 13 - 4 | .765 | 66.2 | 53.8 | W1 |
| Aiken | 4 - 3 | .571 | 55.6 | 53.3 | 12 - 5 | .706 | 51.5 | 41.8 | W1 |
| Hughes | 3 - 4 | .429 | 51.3 | 54.4 | 5 - 7 | .417 | 49.3 | 50.2 | L1 |
| Withrow | 2 - 6 | .250 | 34.8 | 52.8 | 3 - 9 | .250 | 32.2 | 50.6 | L1 |
| Taft | 0 - 8 | .000 | 36.3 | 61.5 | 1 - 15 | .063 | 33.5 | 51.9 | L3 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| DePaul Cristo Rey 52, New Miami 29 |
| Woodward 68, Norwood 63 |
| Clark Montessori 46, Withrow 19 |
| Trotwood-Madison 38, Cincinnati College Prep 34 |
| Friday, January 30, 2026 |
| DePaul Cristo Rey 35, Gamble Montessori 27 |