

Girls Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Maliyah Pope (So), Withrow | 76 |
2. Ja'Riyah Burnett (Sr), Taft | 75 |
3. Marissa Wynn (Jr), Western Hills | 52 |
4. Anjahlai Cornell (Sr), Western Hills | 51 |
5. Ai'Nijah Rousseau (So), Withrow | 45 |
Complete Leaders | |
BLOCKS | B |
1. Anjahlai Cornell (Sr), Western Hills | 68 |
2. Marissa Wynn (Jr), Western Hills | 38 |
3. Anaia Henderson (Fr), Western Hills | 32 |
4. Alicia Harris (Sr), Western Hills | 25 |
5. Carma Pasley (So), Western Hills | 24 |
Complete Leaders | |
DIGS | DIG |
1. Desiree Lampkin (Jr), Withrow | 280 |
2. Grace Ndolomo (Sr), Withrow | 145 |
3. Fatima Sagna (So), Withrow | 100 |
4. Keynesha Mason (Fr), Withrow | 99 |
5. Cameron Knue (Sr), Western Hills | 84 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Marissa Wynn (Jr), Western Hills | 144 |
2. Cameron Knue (Sr), Western Hills | 140 |
3. Anjahlai Cornell (Sr), Western Hills | 75 |
4. Anaia Henderson (Fr), Western Hills | 67 |
5. Alicia Harris (Sr), Western Hills | 59 |
Complete Leaders | |
ASSISTS | A |
1. Shaudaja Ward (Jr), Withrow | 210 |
2. Marissa Wynn (Jr), Western Hills | 158 |
3. Keynesha Mason (Fr), Withrow | 123 |
4. Carma Pasley (So), Western Hills | 115 |
5. Cameron Knue (Sr), Western Hills | 110 |
Complete Leaders | |
PASS POINTS | PASS |
1. Desiree Lampkin (Jr), Withrow | 849 |
2. Cameron Knue (Sr), Western Hills | 503 |
3. Grace Ndolomo (Sr), Withrow | 462 |
4. Marissa Wynn (Jr), Western Hills | 451 |
5. Anaia Henderson (Fr), Western Hills | 401 |
Complete Leaders |