Boys Basketball - Game Statistics

Friday, January 11, 2019
  88
Hughes
  1 2 3 4 T
  HGH 29 14 21 24 88  
  WDW 11 14 12 18 55  
55  
Woodward

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mikael Glover 4-11 1-3 2-2 5 2 7 0 1 0 0 0 11
AB Harouna 7-11 3-5 3-3 3 3 6 2 3 0 3 0 20
Cameron McKenzie 4-14 2-7 0-3 3 4 7 3 3 0 1 0 10
Paul McMillan 8-14 1-4 10-12 0 2 2 4 2 0 1 0 27
Kionte Thomas 2-7 0-3 1-1 2 2 4 7 3 0 1 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kenny Jackson 1-3 0-0 1-4 2 1 3 0 0 2 0 0 3
Allan Powell 1-1 0-0 1-2 2 0 2 3 1 0 2 0 3
Tyon Thompson 2-3 1-2 1-2 0 1 1 1 1 0 2 0 6
Brandon Tolbert 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-67 8-24 19-29 18 15 33 20 14 2 10 0 87
  44.8% 33.3% 65.5%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dionte McBride 10-21 0-2 7-9 1 3 4 2 0 0 2 1 27
Aaron Davis 0-2 0-0 3-5 0 0 0 3 0 0 7 4 3
Denzel Moreland 0-4 0-0 2-2 3 1 4 2 0 0 2 2 2
Daniel Ingram 0-0 0-0 0-0 0 2 2 3 1 0 4 3 0
Devahn Moore 3-4 0-1 0-0 0 4 4 1 3 0 3 5 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marquez Whitmire 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Davion Mace 4-4 0-0 0-0 2 3 5 1 1 0 1 0 8
Dre Lewis 2-6 0-3 0-0 0 0 0 0 0 0 2 1 4
Monte Lewis 0-0 0-0 0-0 1 4 5 1 0 1 1 3 0
Brandon Cromer 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
Sean Covington 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
Teonce Thornton 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Solomon Smith 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
Zaire Gilliam 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-46 1-9 12-16 7 22 29 13 6 1 25 24 55
  45.7% 11.1% 75.0%