Hughes
Boys Basketball

 
Roster:

#3 Tyon Thompson | F

Height: 6'2    Weight: 150    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 7 0.0 48-85 56.5 6-21 28.6 44-55 80.0 2.0 3.4 5.4 0.9 0.2 1.3 0.0 1.9 8.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Woodward W  75-39 0 0-0 0-0 0-0 1 0 2 0 0 0 0 0 0
12/7 Moeller L  89-46 0 1-5 0-3 4-4 0 0 2 0 4 4 8 3 6
12/11 @Taft L  62-54 0 3-7 0-1 1-2 1 0 2 0 3 6 9 0 7
12/14 Shroder W  63-52 0 1-4 0-2 4-6 1 0 0 0 2 3 5 2 6
12/15 Eastmoor Academy W  64-55 0 1-1 0-0 0-0 1 0 3 0 1 4 5 3 2
12/21 @Western Hills W  83-70 0 5-5 0-0 4-4 0 0 1 0 2 3 5 0 14
12/27 @Clearwater High School (FL) W  67-54 0 1-2 0-1 2-2 0 0 1 0 1 3 4 0 4
12/28 @Alonso High School (FL) W  56-54 0 1-2 0-1 0-0 0 0 0 0 1 2 3 2 2
12/29 @Wesley Christian (KY) L  88-77 0 1-5 0-1 6-6 1 0 0 0 2 2 4 1 8
1/4 Aiken W  94-76 0 3-6 0-0 4-4 1 0 0 0 6 2 8 3 10
1/11 @Woodward W  88-55 0 2-3 1-2 1-2 1 0 2 0 0 1 1 1 6
1/18 Taft W  85-84 Did Not Play or No Stats Accumulated
1/21 @Cleveland Heights W  83-67 Did Not Play or No Stats Accumulated
1/23 Indian Hill W  75-62 0 2-4 1-2 0-1 0 0 2 0 0 4 4 5 5
1/25 @Shroder W  80-58 0 7-10 0-1 0-2 2 1 0 0 2 1 3 4 14
1/26 @International Sports Academy W  66-56 0 2-3 0-0 0-0 4 0 2 0 2 2 4 2 4
1/29 West Clermont W  92-67 0 5-8 2-4 0-0 2 0 0 0 0 6 6 3 12
2/5 Winton Woods W  79-71 0 5-6 0-0 2-2 0 1 5 0 4 4 8 0 12
2/8 Western Hills W  84-67 0 5-10 2-3 8-10 2 1 0 0 3 8 11 2 20
2/9 Olentangy Liberty L  79-77 0 3-4 0-0 8-10 0 0 2 0 3 7 10 3 14
2/15 @Aiken L  91-80 Did Not Play or No Stats Accumulated
2/23 Norwood W  70-19 Did Not Play or No Stats Accumulated
2/26 Indian Hill W  59-48 Did Not Play or No Stats Accumulated