
 
                Football - Game Statistics
| Friday, September 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WDW | MAD | |||
| MAD | TD | Tyler Richmond 7 YD RUN (Ryan Lienhart KICK) | 0 | 7 | |
| MAD | TD | Adam Wieczorek 46 YD PASS FROM Tyler Richmond (Ryan Lienhart KICK) | 0 | 14 | |
| MAD | TD | Mark Manfredi 9 YD RUN (Ryan Lienhart KICK) | 0 | 21 | |
| WDW | TD | Kyron Reese 1 YD RUN (Quendell White KICK FAILED) | 6 | 21 | |
| 4th Quarter | WDW | MAD | |||
| MAD | TD | Lee Megois 19 YD PASS FROM Tyler Richmond (Ryan Lienhart KICK) | 6 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| WDW | MAD | |
| 1st Downs | 10 | 19 | 
| Total Yards | 169 | 415 | 
| Passing Completions | 15 | 14 | 
| Passing Attempts | 22 | 27 | 
| Passing Yards | 137 | 238 | 
| Passing Average | 6.2 | 8.8 | 
| Rushing Attempts | 27 | 38 | 
| Rushing Yards | 32 | 177 | 
| Rushing Average | 1.2 | 4.7 | 
| 3rd Down Efficiency | 11-2 | 6-14 | 
| 4th Down Efficiency | 3-0 | 1-4 | 
| Penalties | 1-10 | 7-50 | 
| Turnovers | 1 | 2 | 
| Possession | 22:34 | 24:27 | 
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| D'Marco Gazaway | 15/22 | 137 | 6.2 | 0 | 1 | 
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Richmond | 14/27 | 238 | 8.8 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyron Reese | 14 | 9 | 0.6 | 6 | 1 | 
| D'Marco Gazaway | 8 | 11 | 1.4 | 21 | 0 | 
| Quendell White | 3 | 10 | 3.3 | 17 | 0 | 
| Dasontez Hutchins | 2 | 2 | 1.0 | 2 | 0 | 
| Team | 27 | 32 | 1.2 | 21 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Manfredi | 26 | 140 | 5.4 | 0 | 1 | 
| Tyler Richmond | 5 | 15 | 3.0 | 0 | 1 | 
| Adam Wieczorek | 5 | 15 | 3.0 | 0 | 0 | 
| Lee Megois | 1 | 6 | 6.0 | 0 | 0 | 
| Johnathan Thiele | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 38 | 177 | 4.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcel Reed | 5 | 38 | 7.6 | 13 | 0 | 
| Quendell White | 4 | 16 | 4.0 | 7 | 0 | 
| Kyron Reese | 3 | 43 | 14.3 | 30 | 0 | 
| Terry Durham | 2 | 31 | 15.5 | 21 | 0 | 
| Dasontez Hutchins | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 15 | 137 | 9.1 | 30 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Wieczorek | 5 | 88 | 17.6 | 0 | 1 | 
| Mark Manfredi | 3 | 39 | 13.0 | 0 | 0 | 
| Lee Megois | 3 | 31 | 10.3 | 0 | 1 | 
| Anthony Herron | 2 | 55 | 27.5 | 0 | 0 | 
| Jack Cravaack | 1 | 25 | 25.0 | 0 | 0 | 
| Team | 14 | 238 | 17.0 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Quendell White | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Lienhart | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Quendell White | 5 | 126 | 25.2 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lee Megois | 2 | 87 | 43.5 | 0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Wieczorek | 2 | 15 | 7.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dasontez Hutchins | 2 | 53 | 26.5 | 49 | 0 | 
| Quendell White | 1 | 46 | 46.0 | 46 | 0 | 
| Team | 3 | 99 | 33.0 | 49 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Manfredi | 1 | 16 | 16.0 | 0 | 0 | 
| Adam Wieczorek | 1 | 24 | 24.0 | 0 | 0 | 
| Team | 2 | 40 | 20.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Malcolm Foster | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marcel Reed | 1 | 0 | 0 | 
| Darius Wheeler | 1 | 26 | 0 | 
| Team | 2 | 26 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lucas Cedillo | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Denarius McKenzie | 7 | 1 | 0.0 | 0.0 | 0 | 
| Kyron Reese | 7 | 3 | 0.0 | 0.0 | 0 | 
| He'Shimu North | 7 | 3 | 0.0 | 0.0 | 0 | 
| Terry Durham | 7 | 2 | 0.0 | 0.0 | 0 | 
| Darius Wheeler | 5 | 2 | 0.0 | 0.0 | 0 | 
| Robert Holland | 6 | 2 | 0.0 | 0.0 | 0 | 
| Kelvin Reese | 6 | 3 | 0.0 | 0.0 | 0 | 
| D'Marco Gazaway | 5 | 4 | 0.0 | 0.0 | 0 | 
| Quendell White | 4 | 4 | 0.0 | 0.0 | 0 | 
| Malik Denkins | 4 | 0 | 0.0 | 0.0 | 0 | 
| Marcel Reed | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dasontez Hutchins | 3 | 1 | 0.0 | 0.0 | 0 | 
| Dylan Dinkins | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jace Watson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Damien Lee | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ezra McQueen | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jaeren Abernathy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 73 | 31 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Megois | 15 | 10 | 0.0 | 0.0 | 0 | 
| Adam Wieczorek | 9 | 8 | 0.0 | 0.0 | 0 | 
| Anthony Herron | 7 | 6 | 0.0 | 0.0 | 0 | 
| Jack Cravaack | 5 | 1 | 1.0 | 0.0 | 0 | 
| Trey Kanet-Musgrove | 4 | 3 | 0.5 | 0.0 | 0 | 
| Scott Thomas | 5 | 2 | 0.0 | 0.0 | 0 | 
| NIck Schroeder | 4 | 2 | 0.0 | 0.0 | 0 | 
| Malcolm Foster | 2 | 1 | 1.0 | 0.0 | 0 | 
| Rohan Swami | 4 | 3 | 0.0 | 0.0 | 0 | 
| Matt Gelhaus | 3 | 3 | 0.0 | 0.0 | 0 | 
| Eric Hoeffel | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ben Kollmann | 2 | 1 | 0.0 | 0.0 | 0 | 
| Lucas Cedillo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Connor Fajack | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nicholas Groene | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 67 | 44 | 2.5 | 0.0 | 0 | 
 
                
                
                
              
 