Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Bradley Wellbrock (), Gamble Montessori | 5 | 19 | 5 | 15 | 3 | 0 | 0 | 12 | 5 | 0.789 | 0.789 |
2 | Dante Winstead (So), Withrow | 8 | 26 | 12 | 16 | 1 | 0 | 0 | 10 | 26 | 0.714 | 0.615 |
3 | Brent Thompson (), Gamble Montessori | 5 | 12 | 12 | 7 | 1 | 1 | 1 | 8 | 8 | 0.737 | 0.583 |
4 | Breon Davis (Sr), Hughes | 7 | 19 | 8 | 11 | 3 | 1 | 0 | 4 | 20 | 0.652 | 0.579 |
5 | Nehiamiah Seymore (Jr), Western Hills | 8 | 17 | 6 | 9 | 2 | 0 | 0 | 4 | 3 | 0.636 | 0.529 |
6 | Omarion Beckley (Sr), Western Hills | 6 | 19 | 13 | 10 | 5 | 0 | 1 | 5 | 11 | 0.654 | 0.526 |
7 | Thomas Fleming (Sr), Western Hills | 8 | 25 | 13 | 12 | 4 | 1 | 3 | 12 | 8 | 0.594 | 0.480 |
8 | Glen Gillian (Sr), Withrow | 8 | 21 | 4 | 10 | 0 | 3 | 0 | 10 | 8 | 0.560 | 0.476 |
9 | La'shawn Ray (So), Western Hills | 8 | 22 | 5 | 10 | 0 | 0 | 0 | 7 | 4 | 0.500 | 0.455 |
10 | Antonio Wallace (Sr), Hughes | 6 | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 12 | 0.471 | 0.438 |
11 | Wylan Glover (Sr), Withrow | 7 | 17 | 5 | 7 | 0 | 0 | 0 | 4 | 14 | 0.545 | 0.412 |
11 | Aiden Peters (), Gamble Montessori | 5 | 17 | 9 | 7 | 1 | 0 | 0 | 4 | 6 | 0.524 | 0.412 |
13 | Kennery Valdivia (So), Aiken | 7 | 22 | 7 | 9 | 2 | 1 | 0 | 3 | 0 | 0.519 | 0.409 |
14 | Juarle Slater (Sr), Hughes | 6 | 20 | 4 | 8 | 4 | 1 | 0 | 4 | 8 | 0.478 | 0.400 |
15 | Morris Gray (), Gamble Montessori | 5 | 18 | 6 | 7 | 1 | 0 | 0 | 7 | 11 | 0.500 | 0.389 |
15 | Axel Salgado (Jr), Aiken | 6 | 18 | 6 | 7 | 1 | 0 | 0 | 6 | 0 | 0.421 | 0.389 |
17 | Jason Norman (Jr), Withrow | 6 | 21 | 10 | 8 | 1 | 1 | 0 | 5 | 14 | 0.519 | 0.381 |
17 | Nate Poellnitz (Sr), Aiken | 7 | 21 | 10 | 8 | 3 | 0 | 1 | 12 | 0 | 0.519 | 0.381 |
19 | Arliss Estepp (So), Riverview East | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0.545 | 0.375 |
19 | Gaveen Jayasekera (Jr), Withrow | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.750 | 0.375 |
21 | Mathew Davis (), Gamble Montessori | 5 | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 0.611 | 0.364 |
22 | Taylor Britt (So), Western Hills | 8 | 20 | 10 | 7 | 4 | 0 | 0 | 4 | 7 | 0.458 | 0.350 |
23 | Grey Blanco (Fr), Aiken | 7 | 23 | 15 | 8 | 2 | 1 | 0 | 11 | 3 | 0.464 | 0.348 |
23 | Reggie Payne (Jr), Western Hills | 8 | 23 | 9 | 8 | 4 | 0 | 0 | 4 | 0 | 0.423 | 0.348 |
25 | Chuck Alexander (Fr), Withrow | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 0.529 | 0.333 |
25 | David Ford (Jr), Hughes | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 0.500 | 0.333 |
25 | Corey Moody (So), Shroder | 5 | 12 | 4 | 4 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0.333 |
28 | Peyton Schnitzler (Jr), Western Hills | 8 | 31 | 7 | 10 | 5 | 0 | 0 | 12 | 6 | 0.344 | 0.323 |
29 | DJ Willis (Jr), Withrow | 8 | 22 | 16 | 7 | 1 | 0 | 0 | 4 | 20 | 0.516 | 0.318 |
30 | Angel Jarquin (Fr), Withrow | 8 | 19 | 8 | 6 | 0 | 0 | 0 | 7 | 16 | 0.458 | 0.316 |
31 | Jourdan Smith (), Gamble Montessori | 5 | 13 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 0.471 | 0.308 |
32 | Deonte Williams (Jr), Hughes | 7 | 23 | 5 | 7 | 2 | 0 | 0 | 3 | 10 | 0.407 | 0.304 |
33 | Ramon Martinez (So), Western Hills | 8 | 17 | 8 | 5 | 1 | 1 | 0 | 4 | 9 | 0.586 | 0.294 |
34 | Harrinson Morales Contreras (Fr), Aiken | 6 | 14 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0.412 | 0.286 |
34 | Seneca Richards (Sr), Aiken | 7 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0.412 | 0.286 |
36 | Elijah Lewis (Jr), Aiken | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.385 | 0.273 |
37 | St. John Cephas (Sr), Shroder | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0.538 | 0.250 |
37 | Tomy Cruz (Jr), Aiken | 6 | 16 | 11 | 4 | 1 | 0 | 0 | 5 | 0 | 0.455 | 0.250 |
39 | Cordero Honaker (Jr), Western Hills | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0.364 | 0.222 |
40 | Delano Ibbott (Jr), Hughes | 7 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 0.389 | 0.214 |
41 | Yadied Moreno (Fr), Withrow | 8 | 19 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 0.318 | 0.211 |
42 | Kevin Vazquez (Fr), Withrow | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0.200 |
43 | Sean Jones (Jr), Western Hills | 7 | 11 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 0.526 | 0.182 |
43 | Jayden Mabry (), Gamble Montessori | 5 | 11 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0.526 | 0.182 |
43 | Ke'Shaun Whitehead (Jr), Aiken | 6 | 11 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0.526 | 0.182 |
46 | Ambrose Brunner (Sr), Shroder | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.125 |
46 | Owen Collins (Fr), Withrow | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.222 | 0.125 |
46 | Jate'rius Jasper (Sr), Shroder | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.300 | 0.125 |
49 | Harlem Roland (Sr), Shroder | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.111 |
49 | Kannon Scott (Sr), Hughes | 7 | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 15 | 0.333 | 0.111 |
* To qualify, a player must have at least 8 at bats