
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 5 - 1 | .833 | 45.7 | 21.2 | 7 - 4 | .636 | 41.1 | 35.4 | W2 |
| Cincinnati College Prep | 4 - 2 | .667 | 33.5 | 31.3 | 4 - 6 | .400 | 29.0 | 39.5 | W1 |
| Shroder | 3 - 2 | .600 | 37.6 | 41.4 | 5 - 6 | .455 | 41.4 | 47.7 | L2 |
| DePaul Cristo Rey | 3 - 3 | .500 | 28.0 | 27.0 | 4 - 6 | .400 | 25.1 | 30.7 | W1 |
| SCPA | 1 - 3 | .250 | 25.5 | 40.8 | 1 - 7 | .125 | 25.4 | 46.0 | L6 |
| Oyler | 0 - 5 | .000 | 25.8 | 43.0 | 0 - 5 | .000 | 25.8 | 43.0 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Western Hills | 7 - 1 | .875 | 70.0 | 53.5 | 11 - 3 | .786 | 64.7 | 53.2 | W3 |
| Woodward | 7 - 1 | .875 | 65.5 | 41.8 | 11 - 4 | .733 | 58.5 | 39.0 | L1 |
| Aiken | 4 - 3 | .571 | 45.9 | 43.4 | 12 - 4 | .750 | 50.4 | 39.9 | W1 |
| Hughes | 2 - 3 | .400 | 49.8 | 53.4 | 4 - 6 | .400 | 48.7 | 48.8 | L2 |
| Withrow | 1 - 6 | .143 | 34.4 | 55.4 | 1 - 8 | .111 | 31.3 | 54.2 | L4 |
| Taft | 0 - 7 | .000 | 30.9 | 55.7 | 0 - 12 | .000 | 29.2 | 51.6 | L12 |
| Recent Results |
|---|
| Wednesday, January 14, 2026 |
| Aiken 55, Withrow 26 |
| Western Hills 72, Woodward 67 |
| Gamble Montessori 55, Shroder 34 |
| Monday, January 12, 2026 |
| Woodward 63, Aiken 44 |
| Norwood 60, Hughes 51 |
| Western Hills 68, Taft 34 |
| Gamble Montessori 51, North College Hill 47 |
| Saturday, January 10, 2026 |
| Stivers 56, Taft 34 |
| Lockland 53, Shroder 49 |
| CHCA 69, Aiken 34 |
| Friday, January 9, 2026 |
| DePaul Cristo Rey 44, Oyler 22 |
| Cincinnati College Prep 33, Gamble Montessori 32 |