Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
DePaul Cristo Rey | 3 - 0 | 1.000 | 46.3 | 19.3 | 7 - 4 | .636 | 38.1 | 30.1 | L2 |
Shroder | 4 - 1 | .800 | 48.4 | 35.8 | 7 - 5 | .583 | 43.9 | 37.2 | L1 |
Gamble Montessori | 3 - 2 | .600 | 46.2 | 41.4 | 4 - 9 | .308 | 38.1 | 49.4 | L1 |
Cincinnati College Prep | 2 - 4 | .333 | 37.2 | 38.8 | 3 - 6 | .333 | 37.0 | 36.3 | L1 |
Oyler | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
SCPA | 0 - 5 | .000 | 17.6 | 49.2 | 0 - 6 | .000 | 18.2 | 49.0 | L6 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Woodward | 6 - 0 | 1.000 | 65.3 | 31.2 | 11 - 5 | .688 | 55.2 | 43.2 | L2 |
Aiken | 6 - 1 | .857 | 61.7 | 33.9 | 12 - 3 | .800 | 58.1 | 34.7 | W1 |
Withrow | 3 - 3 | .500 | 30.0 | 43.0 | 3 - 4 | .429 | 28.7 | 43.9 | W1 |
Taft | 2 - 4 | .333 | 32.3 | 46.8 | 4 - 9 | .308 | 32.0 | 49.2 | L3 |
Hughes | 1 - 4 | .200 | 32.8 | 47.8 | 2 - 6 | .250 | 36.4 | 49.6 | L1 |
Western Hills | 0 - 6 | .000 | 26.2 | 52.8 | 2 - 13 | .133 | 24.0 | 50.4 | L3 |
Recent Results |
---|
Monday, January 20, 2025 |
Goshen 51, Woodward 33 |
Middletown Christian 68, Gamble Montessori 27 |
Colerain 55, Western Hills 10 |
Withrow 37, Taft 29 |
Aiken 47, Hughes 25 |
Saturday, January 18, 2025 |
Northside Lions Homeschool 43, Aiken 41 |
Gamble Montessori 42, Cincinnati College Prep 33 |
Talawanda 59, Woodward 49 |
Meadowdale 41, DePaul Cristo Rey 22 |
Friday, January 17, 2025 |
Cincinnati College Prep 42, SCPA 29 |
Thursday, January 16, 2025 |
Aiken 54, DePaul Cristo Rey 16 |
Woodward 73, Taft 27 |
Clark Montessori 42, Shroder 38 |
Wednesday, January 15, 2025 |
Aiken 57, Withrow 20 |
Hughes 41, Taft 14 |
Woodward 58, Western Hills 23 |
Boone County 53, Gamble Montessori 48 |