Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Shroder | 1 - 0 | 1.000 | 60 | 0 | 5 - 2 | .714 | 222 | 144 | W1 |
Cincinnati College Prep | 0 - 0 | .000 | 0 | 0 | 5 - 2 | .714 | 252 | 98 | L1 |
Dayton Christian | 0 - 0 | .000 | 0 | 0 | 3 - 2 | .600 | 104 | 90 | W3 |
Gamble Montessori | 0 - 1 | .000 | 0 | 60 | 0 - 6 | .000 | 16 | 281 | L6 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Aiken | 2 - 0 | 1.000 | 64 | 12 | 5 - 1 | .786 | 195 | 62 | W3 |
Withrow | 1 - 0 | 1.000 | 19 | 14 | 1 - 5 | .167 | 77 | 144 | W1 |
Taft | 1 - 1 | .500 | 62 | 39 | 5 - 2 | .714 | 241 | 73 | W1 |
Hughes | 1 - 1 | .500 | 62 | 54 | 3 - 4 | .429 | 149 | 206 | L1 |
Woodward | 0 - 1 | .000 | 6 | 32 | 0 - 6 | .000 | 12 | 173 | L6 |
Western Hills | 0 - 2 | .000 | 12 | 74 | 0 - 7 | .000 | 39 | 274 | L7 |
Recent Results |
---|
Saturday, October 5, 2024 |
Woodmore 24, Cincinnati College Prep 20 |
Shroder 60, Gamble Montessori 0 |
Friday, October 4, 2024 |
Taft 48, Hughes 20 |