

Girls Volleyball - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
BLUE | W-L | PCT | W-L | PCT |
DePaul Cristo Rey | 2 - 0 | 1.000 | 3 - 0 | 1.000 |
Gamble Montessori | 0 - 0 | .000 | 0 - 0 | .000 |
Oyler | 0 - 0 | .000 | 0 - 0 | .000 |
Spencer | 0 - 1 | .000 | 1 - 1 | .500 |
Cincinnati College Prep | 0 - 1 | .000 | 0 - 1 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
RED | W-L | PCT | W-L | PCT |
Hughes | 2 - 0 | 1.000 | 2 - 0 | 1.000 |
Western Hills | 1 - 0 | 1.000 | 2 - 0 | 1.000 |
Aiken | 2 - 1 | .667 | 2 - 1 | .667 |
Woodward | 1 - 2 | .333 | 1 - 2 | .333 |
Shroder | 0 - 0 | .000 | 0 - 0 | .000 |
Taft | 0 - 0 | .000 | 0 - 1 | .000 |
Withrow | 0 - 3 | .000 | 0 - 3 | .000 |
Recent Results |
---|
Saturday, August 30, 2025 |
Spencer d. North College Hill 25-21, 25-13, 25-13 |
Thursday, August 28, 2025 |
Hughes d. Withrow 25-17, 25-16, 25-13 |
Aiken d. Woodward 20-25, 25-20, 25-23, 25-23 |
DePaul Cristo Rey d. Spencer 25-23, 25-19, 25-21 |
Wednesday, August 27, 2025 |
Western Hills d. North College Hill 25-11, 25-11, 25-21 |