Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Withrow | 2 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
Western Hills | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
Aiken | 1 - 2 - 0 | .333 | 2 - 4 - 0 | .333 |
Gamble Montessori | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Hughes | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Woodward | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
DePaul Cristo Rey | 0 - 1 - 0 | .000 | 0 - 2 - 0 | .000 |
Recent Results |
---|
Wednesday, September 11, 2024 |
Withrow 5, Aiken 1 |
Tuesday, September 10, 2024 |
Aiken 4, Clark Montessori 1 |