Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Carma Paasley (Jr), Western Hills | 9 | 25 | 23 | 23 | 3 | 1 | 8 | 19 | 0 | 0.941 | 0.920 |
2 | Loriniya Davis (Sr), Oyler | 8 | 21 | 21 | 18 | 2 | 2 | 2 | 11 | 23 | 0.897 | 0.857 |
3 | Timiyah Davis (Jr), Western Hills | 9 | 29 | 26 | 23 | 1 | 1 | 0 | 7 | 0 | 0.813 | 0.793 |
4 | Sophie Edwards (Sr), Withrow | 10 | 22 | 14 | 16 | 3 | 2 | 2 | 12 | 24 | 0.739 | 0.727 |
5 | Analya McCalley (Sr), Western Hills | 9 | 29 | 27 | 20 | 1 | 1 | 4 | 11 | 0 | 0.769 | 0.690 |
6 | Danyla Kidd (Jr), Aiken | 7 | 27 | 15 | 17 | 3 | 2 | 1 | 10 | 0 | 0.714 | 0.630 |
7 | Therese Masumbuko (So), Aiken | 8 | 29 | 16 | 18 | 2 | 2 | 2 | 15 | 0 | 0.711 | 0.621 |
8 | Nuriah Davis (So), Withrow | 4 | 13 | 9 | 8 | 0 | 0 | 0 | 4 | 20 | 0.667 | 0.615 |
9 | India Johnson (Sr), Withrow | 6 | 22 | 16 | 13 | 4 | 0 | 0 | 6 | 33 | 0.625 | 0.591 |
10 | Jasmine Bass (So), Western Hills | 9 | 26 | 12 | 15 | 2 | 2 | 0 | 7 | 0 | 0.694 | 0.577 |
11 | Constance Rodney (Fr), Withrow | 5 | 18 | 10 | 10 | 3 | 2 | 0 | 3 | 13 | 0.600 | 0.556 |
12 | Nasreylee Ramos Fernandez (Fr), Western Hills | 9 | 22 | 15 | 12 | 1 | 1 | 0 | 2 | 0 | 0.697 | 0.545 |
13 | Kirsta Westheider (Jr), Oyler | 8 | 21 | 11 | 11 | 1 | 0 | 0 | 6 | 5 | 0.655 | 0.524 |
14 | Amelia Hernandez (Jr), Western Hills | 9 | 25 | 11 | 13 | 0 | 1 | 1 | 3 | 0 | 0.600 | 0.520 |
15 | Hannah Emmons (Jr), Oyler | 7 | 17 | 8 | 8 | 2 | 0 | 0 | 17 | 6 | 0.571 | 0.471 |
16 | Miyanna Carter (Jr), Western Hills | 7 | 15 | 8 | 7 | 0 | 2 | 0 | 2 | 0 | 0.636 | 0.467 |
17 | Jayda Brehm (So), Western Hills | 7 | 21 | 12 | 9 | 1 | 0 | 0 | 3 | 0 | 0.538 | 0.429 |
18 | Alejandra Martinez (Jr), Oyler | 8 | 19 | 6 | 8 | 0 | 0 | 0 | 5 | 3 | 0.593 | 0.421 |
19 | Aurie Tubbs Smith (Jr), Aiken | 7 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.385 |
20 | Divine Rugwiro (So), Aiken | 8 | 22 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0.563 | 0.364 |
21 | Kayla Norfleet (Jr), Oyler | 6 | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | 0.550 | 0.308 |
22 | Iyhana Jackson (So), Aiken | 7 | 20 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0.462 | 0.300 |
23 | Kiemauri Sanks (Jr), Aiken | 5 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0.286 |
24 | Siaire West (So), Western Hills | 9 | 15 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0.607 | 0.267 |
25 | Aryeona Hunter (Sr), Aiken | 7 | 28 | 18 | 7 | 1 | 0 | 0 | 5 | 1 | 0.512 | 0.250 |
26 | Saniya Farlow (So), Aiken | 8 | 25 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 0.457 | 0.240 |
27 | Kaitlin Westheider (Jr), Oyler | 8 | 16 | 16 | 3 | 0 | 0 | 0 | 2 | 17 | 0.536 | 0.188 |
28 | Toniyah Witherspoon (Fr), Oyler | 8 | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.167 |
29 | Alexia Hale (So), Aiken | 7 | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.143 |
30 | Aklile Dawit (Jr), Aiken | 6 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.133 |
* To qualify, a player must have at least 13 at bats