Aiken
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grey Blanco (Fr) 8 24 17 9 2 1 0 13 3 0.500 0.375
Tomy Cruz (Jr) 7 17 12 5 2 0 0 6 0 0.500 0.294
Brandon Davis (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Antwan Hope (So) 6 12 5 0 0 0 0 0 0 0.294 0.000
Darian Jones (Fr) 3 7 1 1 0 0 0 2 0 0.250 0.143
Elijah Lewis (Jr) 7 12 3 3 0 0 0 3 0 0.400 0.250
Harrinson Morales Contreras (Fr) 6 14 7 4 1 0 0 2 0 0.412 0.286
Frank Mumba (Jr) 3 3 3 0 0 0 0 0 0 0.400 0.000
Nate Poellnitz (Sr) 8 23 12 10 3 0 1 16 0 0.567 0.435
Seneca Richards (Sr) 7 14 4 4 1 0 0 2 0 0.412 0.286
Axel Salgado (Jr) 7 18 8 7 1 0 0 6 0 0.476 0.389
Zion Scott (Sr) 4 8 2 2 0 0 0 2 0 0.455 0.250
Kennery Valdivia (So) 7 22 7 9 2 1 0 3 0 0.519 0.409
Kendall Watson (Jr) 4 8 4 2 0 0 0 1 0 0.400 0.250
Nick Wells (Jr) 4 4 3 3 0 0 0 2 0 0.857 0.750
Ke'Shaun Whitehead (Jr) 6 11 7 2 0 0 0 3 0 0.526 0.182
Totals   197 95 61 12 2 1 61 3 0.475 0.310

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grey Blanco (Fr) 4 17.0 2 1 0 33 0 0.647 0.000
Tomy Cruz (Jr) 4 10.1 1 1 1 16 0 1.548 3.387
Nate Poellnitz (Sr) 1 0.1 0 0 0 0 0 6.000 0.000
Axel Salgado (Jr) 3 8.2 1 0 0 16 0 0.923 1.615
Kennery Valdivia (So) 3 10.1 1 1 0 10 1 0.871 1.355
Totals   46.2 5 3 1 75 1 0.986 1.350

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Grey Blanco (Fr) 8 0 0 0 0.000  
Elijah Lewis (Jr) 7 0 0 1 0.000  
Nate Poellnitz (Sr) 8 0 0 1 0.000  
Kennery Valdivia (So) 7 0 0 3 0.000  
Totals   0 0 5 0.000