Shroder
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ambrose Brunner (Sr) 10 23 5 2 0 0 0 0 10 0.323 0.087
St. John Cephas (Sr) 12 27 9 6 0 0 0 5 20 0.447 0.222
Brandon Dillard (Sr) 8 13 12 1 0 0 0 0 14 0.538 0.077
Jate'rius Jasper (Sr) 10 25 8 7 0 0 0 3 13 0.514 0.280
Jaton Mitchell (So) 10 13 6 5 0 0 0 5 8 0.636 0.385
Corey Moody (So) 12 34 14 14 1 1 1 7 25 0.500 0.412
Davion Nance (Sr) 8 16 7 3 0 0 0 3 18 0.519 0.188
Tanri Pierson (Sr) 12 20 9 3 0 0 0 5 19 0.455 0.150
Harlem Roland (Sr) 12 22 9 6 2 0 0 3 16 0.575 0.273
Makayla Thompson (Sr) 11 10 3 1 1 0 0 0 6 0.571 0.100
Shawn Trapp (Sr) 4 9 3 4 0 1 0 0 10 0.583 0.444
Kalei White-Smith (Sr) 6 12 2 0 0 0 0 1 1 0.077 0.000
Totals   224 87 52 4 2 1 32 160 0.488 0.232

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ambrose Brunner (Sr) 2 2.0 1 0 0 3 0 6.500 28.000
St. John Cephas (Sr) 2 1.1 0 0 0 2 0 2.250 5.250
Corey Moody (So) 6 6.2 0 2 0 10 0 6.300 28.350
Tanri Pierson (Sr) 9 19.2 0 1 0 29 0 4.373 18.153
Harlem Roland (Sr) 9 25.1 2 2 0 33 0 3.118 11.882
Totals   55.0 3 5 0 77 0 4.055 16.545

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ambrose Brunner (Sr) 10 8 0 2 0.800  
St. John Cephas (Sr) 12 45 1 0 1.000  
Jate'rius Jasper (Sr) 10 0 0 1 0.000  
Jaton Mitchell (So) 10 1 0 0 1.000  
Corey Moody (So) 12 16 0 7 0.696  
Davion Nance (Sr) 8 0 0 3 0.000  
Tanri Pierson (Sr) 12 7 0 0 1.000  
Harlem Roland (Sr) 12 16 1 3 0.850  
Makayla Thompson (Sr) 11 3 0 3 0.500  
Shawn Trapp (Sr) 4 15 0 1 0.938  
Kalei White-Smith (Sr) 6 0 0 1 0.000  
Totals   111 2 21 0.843