Taft
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amir Garr (Sr) 3 10 1 1 0 0 0 0 2 0.100 0.100
Milton Godfrey (Sr) 3 10 3 4 0 0 0 1 9 0.500 0.400
La'Miere Hill (So) 3 6 1 0 0 0 0 0 1 0.333 0.000
Renaldo Judkins Jr (So) 3 5 1 0 0 0 0 0 2 0.375 0.000
Tyler Kaufman (Jr) 3 8 1 1 0 0 0 0 0 0.300 0.125
Zion Mason- Strong (Jr) 3 8 2 0 0 0 0 0 4 0.273 0.000
Trevon Strattman (So) 3 10 2 4 1 0 0 0 6 0.500 0.400
Jheyn Talor (Jr) 3 9 2 2 0 0 0 0 3 0.300 0.222
Raymone Turner (Sr) 2 6 2 1 0 0 0 0 3 0.286 0.167
Totals   72 15 13 1 0 0 1 30 0.337 0.181

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Amir Garr (Sr) 2 4.1 0 0 0 3 0 1.846 3.231
Milton Godfrey (Sr) 3 15.0 1 2 0 7 0 2.867 1.867
Totals   19.1 1 2 0 10 0 2.638 2.172

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.