Aiken
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Ji'Kyllie Allen (So) | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0.667 | 0.667 |
Cecilia Boenitsch (Jr) | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.375 |
Aklile Dawit (Jr) | 6 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.133 |
Saniya Farlow (So) | 8 | 25 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 0.457 | 0.240 |
Amirah Green (So) | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0.625 | 0.571 |
Alexia Hale (So) | 7 | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.143 |
Aryeona Hunter (Sr) | 7 | 28 | 18 | 7 | 1 | 0 | 0 | 5 | 1 | 0.512 | 0.250 |
Teige Israel (So) | 7 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.333 |
Iyhana Jackson (So) | 7 | 20 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0.462 | 0.300 |
Danyla Kidd (Jr) | 7 | 27 | 15 | 17 | 3 | 2 | 1 | 10 | 0 | 0.714 | 0.630 |
Jada Martin-Showes (Jr) | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.125 |
Therese Masumbuko (So) | 8 | 29 | 16 | 18 | 2 | 2 | 2 | 15 | 0 | 0.711 | 0.621 |
Divine Rugwiro (So) | 8 | 22 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0.563 | 0.364 |
Kiemauri Sanks (Jr) | 5 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0.286 |
Aurie Tubbs Smith (Jr) | 7 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.385 |
Skylynn Whaley (Jr) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Totals | 256 | 101 | 90 | 8 | 4 | 4 | 47 | 4 | 0.528 | 0.352 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Cecilia Boenitsch (Jr) | 1 | 2.0 | 0 | 0 | 0 | 5 | 0 | 6.500 | 7.000 |
Aryeona Hunter (Sr) | 3 | 4.0 | 0 | 0 | 0 | 5 | 0 | 11.750 | 54.250 |
Danyla Kidd (Jr) | 2 | 3.0 | 0 | 0 | 0 | 2 | 0 | 6.333 | 23.333 |
Therese Masumbuko (So) | 6 | 27.0 | 0 | 0 | 0 | 29 | 0 | 5.556 | 0.000 |
Totals | 36.0 | 0 | 0 | 0 | 41 | 0 | 6.361 | 8.361 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |